2022 All-Star Movies Room Rates & Season Dates
Jump to:
- Disney’s All-Star Movies Resort Room Rates for 2022
- Disney’s All-Star Movies Resort Notes
- Return To Main Resort List
- If you are considering a stay at Disney’s All-Star Movies Resort, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
Disney’s All-Star Movies Resort Room Rates for 2022
- Rates listed are full price, also known as “rack rates,” including tax of 13.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Mondays – Wednesdays, the second is for Sundays & Thursdays, and the third is for Fridays & Saturdays.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Standard Room | Preferred Room |
Jan 1 | New Years | $241 | $262 |
Jan 2-Jan 5 | Value | $123/$142/$177 | $149/$163/$187 |
Jan 6-Jan 8 | Special | $186 | $193 |
Jan 9-Jan 13 | Value | $123/$142/$177 | $149/$163/$187 |
Jan 14-Jan 16 | MLK Day | $183 | $204 |
Jan 17-Feb 9 | Value | $123/$142/$177 | $149/$163/$187 |
Feb 10-Feb 17 | Regular | $168/$180/$219 | $205/$220/$244 |
Feb 18-Feb 19 | Presidents’ Day | $247 | $269 |
Feb 20-Feb 27 | Spring | $200/$213/$247 | $220/$234/$261 |
Feb 28-Mar 3 | Regular | $168/$180/$219 | $205/$220/$244 |
Mar 4-Mar 26 | Spring | $200/$213/$247 | $220/$234/$261 |
Mar 27-Apr 7 | Regular | $168/$180/$219 | $205/$220/$244 |
Apr 8-Apr 21 | Easter | $247 | $268 |
Apr 22-Apr 23 | Spring | $200/$213/$247 | $220/$234/$261 |
Apr 24-May 21 | Regular 2 | $161/$176/$219 | $200/$213/$232 |
May 22 | Special | $167 | $224 |
May 23-May 25 | Regular 2 | $161/$176/$219 | $200/$213/$232 |
May 26 | Special | $185 | $203 |
May 27-May 29 | Special | $235 | $258 |
May 30-Jun 13 | Summer | $188/$224 | $211/$245 |
Jun 14 | Special | $179 | $221 |
Jun 15-Jun 18 | Summer | $188/$224 | $211/$245 |
Jun 19 | Special | $196 | $203 |
Jun 20-Jun 27 | Summer | $188/$224 | $211/$245 |
Jun 28 | Special | $196 | $203 |
Jun 29-Jun 30 | Summer | $188/$224 | $211/$245 |
Jul 1-Jul 3 | Special | $235 | $258 |
Jul 4-Jul 31 | Summer | $188/$224 | $211/$245 |
Aug 1 | Special | $179 | $221 |
Aug 2-Aug 6 | Summer | $188/$224 | $211/$245 |
Aug 7 | Summer 2 | $162/$175/$210 | $196/$209/$229 |
Aug 8 | Special | $162 | $196 |
Aug 9-Aug 10 | Summer 2 | $162/$175/$210 | $196/$209/$229 |
Aug 11 | Special | $166 | $219 |
Aug 12-Aug 14 | Summer 2 | $162/$175/$210 | $196/$209/$229 |
Aug 15 | Special | $170 | $186 |
Aug 16-Aug 17 | Summer 2 | $162/$175/$210 | $196/$209/$229 |
Aug 18 | Special | $175 | $209 |
Aug 19-Aug 20 | Summer 2 | $162/$175/$210 | $196/$209/$229 |
Aug 21-Aug 23 | Value 2 | $143/$158/$176 | $169/$183/$199 |
Aug 24 | Special | $150 | $161 |
Aug 25-Sep 1 | Value 2 | $143/$158/$176 | $169/$183/$199 |
Sep 2-Sep 4 | Labor Day | $194 | $221 |
Sep 5-Sep 6 | Value 2 | $143/$158/$176 | $169/$183/$199 |
Sep 7 | Special | $136 | $177 |
Sep 8-Sep 10 | Value 2 | $143/$158/$176 | $169/$183/$199 |
Sep 11-Oct 6 | Fall | $170/$179/$222 | $205/$217/$241 |
Oct 7-Oct 9 | Columbus Day | $227 | $258 |
Oct 10-Oct 22 | Fall | $170/$179/$222 | $205/$217/$241 |
Oct 23-Nov 2 | Fall 2 | $153/$166/$186 | $184/$200/$213 |
Nov 3-Nov 5 | Special | $197 | $224 |
Nov 6-Nov 18 | Fall 2 | $153/$166/$186 | $184/$200/$213 |
Nov 19-Nov 25 | Thanksgiving | $208 | $247 |
Nov 26-Dec 1 | Fall 2 | $153/$166/$186 | $184/$200/$213 |
Dec 2-Dec 8 | Winter | $173/$200 | $211/$244 |
Dec 9-Dec 15 | Winter 2 | $208/$257 | $224/$268 |
Dec 16-Dec 25 | Holiday | $255 | $287 |
Dec 26-Dec 31 | Holiday 2 | $264 | $297 |
Disney’s All-Star Movies Resort Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2021.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s All-Star Movies Resort is a Value resort. Rates are per room, per night, based on two adults maximum per room. A charge of $15 per night plus tax applies for each additional adult (age 18+) in the room after the first two. There is no charge for children under 18. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- Standard Room: Bed configuration: 1 King Bed or 1 Queen-Size Table Bed and 1 Queen Bed. Views of the Courtyard, Pool or Parking Area.
- Preferred Room: Bed configuration: 1 King Bed or 1 Queen-Size Table Bed and 1 Queen Bed. Views of the Courtyard, Pool or Parking Area.