2022 Animal Kingdom Lodge Room Rates & Season Dates
Jump to:
- Disney’s Animal Kingdom Lodge Room Rates for 2022
- Disney’s Animal Kingdom Lodge Notes
- Return To Main Resort List
- If you are considering a stay at Disney’s Animal Kingdom Lodge, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
Disney’s Animal Kingdom Lodge Room Rates for 2022
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Sundays – Wednesdays, the second is for Thursdays, and the third is for Fridays & Saturdays.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Standard View | Standard View – King Bed | Pool View | Pool View – King Bed |
Jan 1 | New Years | $685 | $702 | $730 | $747 |
Jan 2-Jan 5 | Value | $450/$465/$501 | $467/$482/$519 | $486/$493/$508 | $503/$510/$526 |
Jan 6-Jan 8 | Special | $504 | $522 | $591 | $608 |
Jan 9-Jan 13 | Value | $450/$465/$501 | $467/$482/$519 | $486/$493/$508 | $503/$510/$526 |
Jan 14-Jan 16 | MLK Day | $526 | $543 | $542 | $560 |
Jan 17-Feb 9 | Value | $450/$465/$501 | $467/$482/$519 | $486/$493/$508 | $503/$510/$526 |
Feb 10-Feb 17 | Regular | $542/$559/$601 | $560/$576/$619 | $610/$634/$708 | $628/$652/$726 |
Feb 18-Feb 26 | Spring | $603/$613/$651 | $621/$631/$668 | $684/$709/$784 | $701/$727/$801 |
Feb 27-Mar 3 | Regular | $542/$559/$601 | $560/$576/$619 | $610/$634/$708 | $628/$652/$726 |
Mar 4-Mar 24 | Spring | $603/$613/$651 | $621/$631/$668 | $684/$709/$784 | $701/$727/$801 |
Mar 25-Apr 2 | Regular | $542/$559/$601 | $560/$576/$619 | $610/$634/$708 | $628/$652/$726 |
Apr 3-Apr 9 | Spring | $603/$613/$651 | $621/$631/$668 | $684/$709/$784 | $701/$727/$801 |
Apr 10-Apr 21 | Easter | $651 | $668 | $801 | $818 |
Apr 22-May 26 | Regular 2 | $534/$548/$596 | $552/$565/$614 | $592/$616/$692 | $610/$633/$709 |
May 27-May 29 | Memorial Day | $629 | $646 | $724 | $741 |
May 30-Jun 30 | Summer | $516/$523 | $533/$540 | $585/$590 | $603/$608 |
Jul 1-Jul 3 | Independence Day | $550 | $568 | $620 | $638 |
Jul 4-Aug 18 | Summer 2 | $501/$508 | $518/$525 | $526/$557 | $543/$574 |
Aug 19-Sep 1 | Value 2 | $462/$513 | $479/$530 | $494/$547 | $511/$564 |
Sep 2-Sep 4 | Labor Day | $537 | $555 | $552 | $569 |
Sep 5-Sep 15 | Value 2 | $462/$513 | $479/$530 | $494/$547 | $511/$564 |
Sep 16-Oct 6 | Fall | $592/$592 | $610/$610 | $597/$610/$649 | $615/$627/$667 |
Oct 7-Oct 9 | Columbus Day | $645 | $663 | $684 | $701 |
Oct 10-Oct 27 | Fall 2 | $501/$519/$576 | $518/$536/$593 | $612/$640/$717 | $629/$658/$734 |
Oct 28-Nov 2 | Halloween | $566/$630 | $583/$647 | $634/$712 | $651/$729 |
Nov 3-Nov 5 | Special | $652 | $670 | $731 | $748 |
Nov 6-Nov 21 | Fall 2 | $501/$519/$576 | $518/$536/$593 | $612/$640/$717 | $629/$658/$734 |
Nov 22-Nov 25 | Thanksgiving | $613 | $630 | $730 | $747 |
Nov 26-Dec 1 | Fall 2 | $501/$519/$576 | $518/$536/$593 | $612/$640/$717 | $629/$658/$734 |
Dec 2-Dec 8 | Winter | $560/$579/$627 | $577/$596/$647 | $630/$649/$706 | $647/$667/$727 |
Dec 9-Dec 15 | Winter 2 | $622/$684 | $639/$701 | $699/$812 | $716/$829 |
Dec 16-Dec 25 | Holiday | $766 | $784 | $804 | $821 |
Dec 26-Dec 31 | Holiday 2 | $790 | $807 | $829 | $847 |
Date Range | Season | Savanna View | Savanna View – King Bed | Savanna View – Club Level Access | Savanna View – King Bed – Club Level Access |
Jan 1 | New Years | $899 | $917 | $1124 | $1141 |
Jan 2-Jan 5 | Value | $645/$651/$666 | $663/$668/$684 | $807/$813/$832 | $825/$831/$850 |
Jan 6-Jan 8 | Special | $735 | $753 | $919 | $936 |
Jan 9-Jan 13 | Value | $645/$651/$666 | $663/$668/$684 | $807/$813/$832 | $825/$831/$850 |
Jan 14-Jan 16 | MLK Day | $753 | $770 | $940 | $958 |
Jan 17-Feb 9 | Value | $645/$651/$666 | $663/$668/$684 | $807/$813/$832 | $825/$831/$850 |
Feb 10-Feb 17 | Regular | $738/$768/$858 | $756/$786/$875 | $924/$961/$1073 | $940/$978/$1091 |
Feb 18-Feb 26 | Spring | $830/$847/$906 | $847/$865/$924 | $1038/$1060/$1133 | $1056/$1077/$1151 |
Feb 27-Mar 3 | Regular | $738/$768/$858 | $756/$786/$875 | $924/$961/$1073 | $940/$978/$1091 |
Mar 4-Mar 24 | Spring | $830/$847/$906 | $847/$865/$924 | $1038/$1060/$1133 | $1056/$1077/$1151 |
Mar 25-Apr 2 | Regular | $738/$768/$858 | $756/$786/$875 | $924/$961/$1073 | $940/$978/$1091 |
Apr 3-Apr 9 | Spring | $830/$847/$906 | $847/$865/$924 | $1038/$1060/$1133 | $1056/$1077/$1151 |
Apr 10-Apr 21 | Easter | $990 | $1008 | $1239 | $1256 |
Apr 22-May 26 | Regular 2 | $719/$750/$840 | $736/$767/$857 | $899/$938/$1050 | $916/$956/$1068 |
May 27-May 29 | Memorial Day | $840 | $857 | $1050 | $1068 |
May 30-Jun 30 | Summer | $721/$748 | $738/$765 | $901/$935 | $918/$953 |
Jul 1-Jul 3 | Independence Day | $786 | $804 | $983 | $1000 |
Jul 4-Aug 18 | Summer 2 | $669/$699 | $686/$716 | $837/$874 | $854/$892 |
Aug 19-Sep 1 | Value 2 | $651/$680 | $669/$696 | $814/$849 | $832/$866 |
Sep 2-Sep 4 | Labor Day | $763 | $781 | $955 | $972 |
Sep 5-Sep 15 | Value 2 | $651/$680 | $669/$696 | $814/$849 | $832/$866 |
Sep 16-Oct 6 | Fall | $768/$777/$802 | $786/$794/$819 | $962/$972/$1002 | $979/$989/$1020 |
Oct 7-Oct 9 | Columbus Day | $858 | $876 | $1102 | $1119 |
Oct 10-Oct 27 | Fall 2 | $718/$740/$811 | $735/$757/$828 | $904/$939/$1042 | $922/$956/$1059 |
Oct 28-Nov 2 | Halloween | $799/$852 | $817/$870 | $1034/$1104 | $1051/$1120 |
Nov 3-Nov 5 | Special | $878 | $896 | $1125 | $1142 |
Nov 6-Nov 21 | Fall 2 | $718/$740/$811 | $735/$757/$828 | $904/$939/$1042 | $922/$956/$1059 |
Nov 22-Nov 25 | Thanksgiving | $917 | $934 | $1178 | $1195 |
Nov 26-Dec 1 | Fall 2 | $718/$740/$811 | $735/$757/$828 | $904/$939/$1042 | $922/$956/$1059 |
Dec 2-Dec 8 | Winter | $783/$800/$878 | $800/$817/$898 | $1002/$1030/$1097 | $1020/$1047/$1116 |
Dec 9-Dec 15 | Winter 2 | $839/$911 | $856/$928 | $1082/$1174 | $1099/$1192 |
Dec 16-Dec 25 | Holiday | $1014 | $1030 | $1334 | $1352 |
Dec 26-Dec 31 | Holiday 2 | $1044 | $1062 | $1377 | $1393 |
Date Range | Season | Standard View-1 BR Suite | 1 Bedroom Suite | 2 Bedroom Suite | Royal Asante Presidential Suite |
Jan 1 | New Years | $1834 | $1944 | $3408 | $4704 |
Jan 2-Jan 5 | Value | $1187/$1210/$1260 | $1262/$1287/$1359 | $2019/$2048/$2104 | $3445/$3474/$3633 |
Jan 6-Jan 8 | Special | $1510 | $1644 | $2258 | $3687 |
Jan 9-Jan 13 | Value | $1187/$1210/$1260 | $1262/$1287/$1359 | $2019/$2048/$2104 | $3445/$3474/$3633 |
Jan 14-Jan 16 | MLK Day | $1617 | $1698 | $2610 | $3810 |
Jan 17-Feb 9 | Value | $1187/$1210/$1260 | $1262/$1287/$1359 | $2019/$2048/$2104 | $3445/$3474/$3633 |
Feb 10-Feb 17 | Regular | $1380/$1436/$1558 | $1449/$1508/$1701 | $2272/$2342/$2502 | $3618/$3662/$3842 |
Feb 18-Feb 26 | Spring | $1634/$1667/$1780 | $1724/$1750/$1898 | $2689/$2715/$2842 | $4302/$4302 |
Feb 27-Mar 3 | Regular | $1380/$1436/$1558 | $1449/$1508/$1701 | $2272/$2342/$2502 | $3618/$3662/$3842 |
Mar 4-Mar 24 | Spring | $1634/$1667/$1780 | $1724/$1750/$1898 | $2689/$2715/$2842 | $4302/$4302 |
Mar 25-Apr 2 | Regular | $1380/$1436/$1558 | $1449/$1508/$1701 | $2272/$2342/$2502 | $3618/$3662/$3842 |
Apr 3-Apr 9 | Spring | $1634/$1667/$1780 | $1724/$1750/$1898 | $2689/$2715/$2842 | $4302/$4302 |
Apr 10-Apr 21 | Easter | $1966 | $2064 | $3333 | $5043 |
Apr 22-May 26 | Regular 2 | $1364/$1404/$1554 | $1464/$1530/$1707 | $2239/$2302/$2487 | $3592/$3627/$3752 |
May 27-May 29 | Memorial Day | $1662 | $1818 | $2545 | $4367 |
May 30-Jun 30 | Summer | $1351/$1359 | $1559/$1602 | $2213/$2220 | $3747/$3747 |
Jul 1-Jul 3 | Independence Day | $1428 | $1683 | $2331 | $3935 |
Jul 4-Aug 18 | Summer 2 | $1305/$1305 | $1418/$1428 | $2208/$2208 | $3674/$3681 |
Aug 19-Sep 1 | Value 2 | $1202/$1262 | $1278/$1386 | $2014/$2134 | $3440/$3676 |
Sep 2-Sep 4 | Labor Day | $1617 | $1735 | $2634 | $3897 |
Sep 5-Sep 15 | Value 2 | $1202/$1262 | $1278/$1386 | $2014/$2134 | $3440/$3676 |
Sep 16-Oct 6 | Fall | $1328/$1377/$1528 | $1465/$1532/$1699 | $2295/$2336/$2481 | $3954/$4014/$4159 |
Oct 7-Oct 9 | Columbus Day | $1725 | $1818 | $2912 | $4776 |
Oct 10-Oct 27 | Fall 2 | $1400/$1437/$1549 | $1552/$1631/$1819 | $2252/$2340/$2634 | $3759/$3890/$3996 |
Oct 28-Nov 2 | Halloween | $1461/$1641 | $1546/$1800 | $2380/$2672 | $3826/$4077 |
Nov 3-Nov 5 | Special | $1678 | $1904 | $2683 | $4129 |
Nov 6-Nov 21 | Fall 2 | $1400/$1437/$1549 | $1552/$1631/$1819 | $2252/$2340/$2634 | $3759/$3890/$3996 |
Nov 22-Nov 25 | Thanksgiving | $1690 | $1988 | $2766 | $4344 |
Nov 26-Dec 1 | Fall 2 | $1400/$1437/$1549 | $1552/$1631/$1819 | $2252/$2340/$2634 | $3759/$3890/$3996 |
Dec 2-Dec 8 | Winter | $1414/$1474/$1588 | $1530/$1623/$1719 | $2347/$2438/$2643 | $3871/$3943/$4331 |
Dec 9-Dec 15 | Winter 2 | $1702/$1888 | $1837/$2062 | $2764/$2944 | $4394/$4507 |
Dec 16-Dec 25 | Holiday | $1946 | $2189 | $3454 | $5150 |
Dec 26-Dec 31 | Holiday 2 | $2006 | $2256 | $3557 | $5307 |
Disney’s Animal Kingdom Lodge Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2021.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s Animal Kingdom Lodge is a Deluxe resort. Rates are per room, per night, based on two adults maximum per room. A charge of $35 per night plus tax applies for each additional adult (age 18+) in the room after the first two. There is no charge for children under 18. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Club rooms include access to a concierge lounge offering snacks.
- Standard View: Bed configuration: 2 Queen Beds. Views of Rooftop or Parking Area.
- Standard View – King Bed: Bed configuration: 1 King Bed. Views of rooftop or parking area.
- Pool View: Bed configuration: 2 Queen Beds or 1 King Bed. Views of Pool.
- Pool View – King Bed: Bed configuration: 1 King Bed. Views of Pool.
- Savanna View: Bed configuration: 2 Queen Beds. Views of One of the Savannas.
- Savanna View – King Bed: Bed configuration: 1 King Bed. Views of one of the savannas.
- Savanna View – Club Level Access: Bed configuration: 2 Queen Beds. Views of Arusha Savanna.
- Savanna View – King Bed – Club Level Access: Bed configuration: 1 King Bed. Views of one of the savannas.
- Standard View-1 BR Suite: Bed configuration: 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Rooftop or Parking Area.
- 1 Bedroom Suite: Bed configuration: 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of One of the Savannas.
- 2 Bedroom Suite: Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of One of the Savannas.
- Royal Asante Presidential Suite: Bed configuration: 2 Queen Beds.