2022 Contemporary Room Rates & Season Dates
Jump to:
Disney’s Contemporary Resort Room Rates for 2022
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Sundays – Wednesdays, the second is for Thursdays, and the third is for Fridays & Saturdays.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Garden Wing – Standard View | Garden Wing – Garden View | Garden Wing – King | Garden Wing – Deluxe Room |
Jan 1 | New Years | $811 | $862 | $897 | $906 |
Jan 2-Jan 5 | Value | $531/$536/$546 | $537/$552/$597 | $632/$651/$691 | $639/$652/$693 |
Jan 6-Jan 8 | Special | $633 | $656 | $830 | $837 |
Jan 9-Jan 13 | Value | $531/$536/$546 | $537/$552/$597 | $632/$651/$691 | $639/$652/$693 |
Jan 14-Jan 16 | MLK Day | $639 | $683 | $836 | $837 |
Jan 17-Feb 9 | Value | $531/$536/$546 | $537/$552/$597 | $632/$651/$691 | $639/$652/$693 |
Feb 10-Feb 17 | Regular | $621/$633/$666 | $637/$664/$736 | $718/$737/$796 | $723/$749/$796 |
Feb 18-Feb 26 | Spring | $631/$648/$698 | $698/$718/$781 | $772/$792/$856 | $776/$796/$864 |
Feb 27-Mar 3 | Regular | $621/$633/$666 | $637/$664/$736 | $718/$737/$796 | $723/$749/$796 |
Mar 4-Mar 24 | Spring | $631/$648/$698 | $698/$718/$781 | $772/$792/$856 | $776/$796/$864 |
Mar 25-Apr 2 | Regular | $621/$633/$666 | $637/$664/$736 | $718/$737/$796 | $723/$749/$796 |
Apr 3-Apr 9 | Spring | $631/$648/$698 | $698/$718/$781 | $772/$792/$856 | $776/$796/$864 |
Apr 10-Apr 21 | Easter | $698 | $781 | $929 | $933 |
Apr 22-May 26 | Regular 2 | $612/$623/$662 | $644/$659/$711 | $716/$734/$799 | $727/$750/$809 |
May 27-May 29 | Memorial Day | $688 | $741 | $862 | $881 |
May 30-Jun 30 | Summer | $591/$596 | $652/$652 | $682/$690 | $736/$737 |
Jul 1-Jul 3 | Independence Day | $627 | $686 | $724 | $774 |
Jul 4-Aug 18 | Summer 2 | $582/$582 | $630/$632 | $656/$657 | $690/$690 |
Aug 19-Sep 1 | Value 2 | $543/$558 | $555/$616 | $645/$698 | $655/$716 |
Sep 2-Sep 4 | Labor Day | $658 | $704 | $857 | $864 |
Sep 5-Sep 15 | Value 2 | $543/$558 | $555/$616 | $645/$698 | $655/$716 |
Sep 16-Oct 6 | Fall | $596/$621/$695 | $631/$656/$730 | $756/$788/$884 | $760/$794/$884 |
Oct 7-Oct 9 | Columbus Day | $732 | $764 | $932 | $943 |
Oct 10-Oct 27 | Fall 2 | $621/$639/$699 | $652/$678/$765 | $750/$780/$876 | $764/$791/$889 |
Oct 28-Nov 2 | Halloween | $662/$717 | $667/$726 | $753/$848 | $763/$860 |
Nov 3-Nov 5 | Special | $736 | $812 | $899 | $904 |
Nov 6-Nov 21 | Fall 2 | $621/$639/$699 | $652/$678/$765 | $750/$780/$876 | $764/$791/$889 |
Nov 22-Nov 25 | Thanksgiving | $741 | $840 | $901 | $920 |
Nov 26-Dec 1 | Fall 2 | $621/$639/$699 | $652/$678/$765 | $750/$780/$876 | $764/$791/$889 |
Dec 2-Dec 8 | Winter | $652/$675/$731 | $675/$688/$757 | $766/$788/$862 | $772/$793/$865 |
Dec 9-Dec 15 | Winter 2 | $675/$747 | $750/$836 | $811/$918 | $832/$926 |
Dec 16-Dec 25 | Holiday | $897 | $975 | $981 | $1023 |
Dec 26-Dec 31 | Holiday 2 | $924 | $1005 | $1010 | $1055 |
Date Range | Season | Main Tower – Lake View | Main Tower – Theme Park View | Standard Room – Atrium Club Level | Standard Room – King – Club Level |
Jan 1 | New Years | $953 | $1089 | $1252 | $1372 |
Jan 2-Jan 5 | Value | $746/$755/$771 | $838/$844/$862 | $964/$971/$1011 | $970/$982/$1042 |
Jan 6-Jan 8 | Special | $866 | $953 | $1143 | $1173 |
Jan 9-Jan 13 | Value | $746/$755/$771 | $838/$844/$862 | $964/$971/$1011 | $970/$982/$1042 |
Jan 14-Jan 16 | MLK Day | $843 | $983 | $1132 | $1200 |
Jan 17-Feb 9 | Value | $746/$755/$771 | $838/$844/$862 | $964/$971/$1011 | $970/$982/$1042 |
Feb 10-Feb 17 | Regular | $829/$838/$872 | $902/$937/$1029 | $1101/$1116/$1185 | $1107/$1123/$1198 |
Feb 18-Feb 26 | Spring | $899/$928/$1005 | $974/$1004/$1074 | $1179/$1221/$1332 | $1190/$1231/$1339 |
Feb 27-Mar 3 | Regular | $829/$838/$872 | $902/$937/$1029 | $1101/$1116/$1185 | $1107/$1123/$1198 |
Mar 4-Mar 24 | Spring | $899/$928/$1005 | $974/$1004/$1074 | $1179/$1221/$1332 | $1190/$1231/$1339 |
Mar 25-Apr 2 | Regular | $829/$838/$872 | $902/$937/$1029 | $1101/$1116/$1185 | $1107/$1123/$1198 |
Apr 3-Apr 9 | Spring | $899/$928/$1005 | $974/$1004/$1074 | $1179/$1221/$1332 | $1190/$1231/$1339 |
Apr 10-Apr 21 | Easter | $1007 | $1074 | $1359 | $1414 |
Apr 22-May 26 | Regular 2 | $822/$837/$871 | $934/$961/$1024 | $1098/$1120/$1178 | $1104/$1126/$1191 |
May 27-May 29 | Memorial Day | $920 | $1029 | $1245 | $1274 |
May 30-Jun 30 | Summer | $835/$838 | $920/$920 | $1090/$1092 | $1096/$1101 |
Jul 1-Jul 3 | Independence Day | $881 | $966 | $1149 | $1156 |
Jul 4-Aug 18 | Summer 2 | $765/$770 | $834/$834 | $1041/$1045 | $1046/$1051 |
Aug 19-Sep 1 | Value 2 | $765/$789 | $836/$860 | $961/$1036 | $966/$1042 |
Sep 2-Sep 4 | Labor Day | $864 | $1020 | $1173 | $1235 |
Sep 5-Sep 15 | Value 2 | $765/$789 | $836/$860 | $961/$1036 | $966/$1042 |
Sep 16-Oct 6 | Fall | $836/$852/$901 | $899/$921/$983 | $1034/$1080/$1222 | $1084/$1133/$1289 |
Oct 7-Oct 9 | Columbus Day | $970 | $1078 | $1289 | $1436 |
Oct 10-Oct 27 | Fall 2 | $848/$873/$946 | $943/$965/$1043 | $1091/$1124/$1217 | $1097/$1135/$1305 |
Oct 28-Nov 2 | Halloween | $911/$917 | $994/$1016 | $1194/$1264 | $1199/$1277 |
Nov 3-Nov 5 | Special | $1009 | $1131 | $1302 | $1313 |
Nov 6-Nov 21 | Fall 2 | $848/$873/$946 | $943/$965/$1043 | $1091/$1124/$1217 | $1097/$1135/$1305 |
Nov 22-Nov 25 | Thanksgiving | $1025 | $1132 | $1310 | $1335 |
Nov 26-Dec 1 | Fall 2 | $848/$873/$946 | $943/$965/$1043 | $1091/$1124/$1217 | $1097/$1135/$1305 |
Dec 2-Dec 8 | Winter | $886/$892/$992 | $961/$978/$1077 | $1174/$1188/$1316 | $1181/$1194/$1323 |
Dec 9-Dec 15 | Winter 2 | $971/$1081 | $1043/$1161 | $1240/$1418 | $1274/$1428 |
Dec 16-Dec 25 | Holiday | $1106 | $1223 | $1411 | $1472 |
Dec 26-Dec 31 | Holiday 2 | $1138 | $1261 | $1452 | $1515 |
Date Range | Season | Standard Room – Club Level | Theme Park View – Atrium Club Level | Garden Wing – 1 Bedroom Suite | Garden Wing – 1 Bedroom Hospitality Suite |
Jan 1 | New Years | $1491 | $1512 | $2276 | $2472 |
Jan 2-Jan 5 | Value | $996/$1025/$1091 | $1020/$1052/$1123 | $1404/$1434/$1510 | $1488/$1509/$1576 |
Jan 6-Jan 8 | Special | $1296 | $1307 | $1765 | $1883 |
Jan 9-Jan 13 | Value | $996/$1025/$1091 | $1020/$1052/$1123 | $1404/$1434/$1510 | $1488/$1509/$1576 |
Jan 14-Jan 16 | MLK Day | $1224 | $1242 | $1762 | $1978 |
Jan 17-Feb 9 | Value | $996/$1025/$1091 | $1020/$1052/$1123 | $1404/$1434/$1510 | $1488/$1509/$1576 |
Feb 10-Feb 17 | Regular | $1155/$1188/$1279 | $1204/$1240/$1347 | $1620/$1668/$1792 | $1646/$1689/$1817 |
Feb 18-Feb 26 | Spring | $1249/$1284/$1365 | $1322/$1367/$1478 | $1824/$1854/$1968 | $1876/$1907/$2022 |
Feb 27-Mar 3 | Regular | $1155/$1188/$1279 | $1204/$1240/$1347 | $1620/$1668/$1792 | $1646/$1689/$1817 |
Mar 4-Mar 24 | Spring | $1249/$1284/$1365 | $1322/$1367/$1478 | $1824/$1854/$1968 | $1876/$1907/$2022 |
Mar 25-Apr 2 | Regular | $1155/$1188/$1279 | $1204/$1240/$1347 | $1620/$1668/$1792 | $1646/$1689/$1817 |
Apr 3-Apr 9 | Spring | $1249/$1284/$1365 | $1322/$1367/$1478 | $1824/$1854/$1968 | $1876/$1907/$2022 |
Apr 10-Apr 21 | Easter | $1449 | $1478 | $2048 | $2454 |
Apr 22-May 26 | Regular 2 | $1153/$1192/$1276 | $1185/$1227/$1338 | $1593/$1636/$1793 | $1648/$1696/$1830 |
May 27-May 29 | Memorial Day | $1362 | $1413 | $1928 | $2043 |
May 30-Jun 30 | Summer | $1096/$1114 | $1164/$1187 | $1557/$1581 | $1613/$1622 |
Jul 1-Jul 3 | Independence Day | $1170 | $1246 | $1660 | $1704 |
Jul 4-Aug 18 | Summer 2 | $1088/$1088 | $1136/$1136 | $1512/$1514 | $1601/$1632 |
Aug 19-Sep 1 | Value 2 | $994/$1099 | $1052/$1134 | $1420/$1508 | $1501/$1570 |
Sep 2-Sep 4 | Labor Day | $1236 | $1293 | $1790 | $2004 |
Sep 5-Sep 15 | Value 2 | $994/$1099 | $1052/$1134 | $1420/$1508 | $1501/$1570 |
Sep 16-Oct 6 | Fall | $1143/$1182/$1289 | $1224/$1264/$1385 | $1636/$1731/$1986 | $1734/$1806/$2009 |
Oct 7-Oct 9 | Columbus Day | $1526 | $1542 | $2149 | $2351 |
Oct 10-Oct 27 | Fall 2 | $1189/$1248/$1424 | $1236/$1298/$1470 | $1680/$1774/$2037 | $1712/$1837/$2178 |
Oct 28-Nov 2 | Halloween | $1199/$1307 | $1257/$1383 | $1706/$1919 | $1746/$1963 |
Nov 3-Nov 5 | Special | $1493 | $1562 | $2161 | $2360 |
Nov 6-Nov 21 | Fall 2 | $1189/$1248/$1424 | $1236/$1298/$1470 | $1680/$1774/$2037 | $1712/$1837/$2178 |
Nov 22-Nov 25 | Thanksgiving | $1554 | $1602 | $2269 | $2502 |
Nov 26-Dec 1 | Fall 2 | $1189/$1248/$1424 | $1236/$1298/$1470 | $1680/$1774/$2037 | $1712/$1837/$2178 |
Dec 2-Dec 8 | Winter | $1207/$1239/$1362 | $1241/$1286/$1393 | $1673/$1727/$1879 | $1742/$1806/$1960 |
Dec 9-Dec 15 | Winter 2 | $1300/$1452 | $1385/$1515 | $1894/$2063 | $2002/$2172 |
Dec 16-Dec 25 | Holiday | $1613 | $1630 | $2424 | $2585 |
Dec 26-Dec 31 | Holiday 2 | $1663 | $1681 | $2498 | $2663 |
Date Range | Season | Bay Lake View – 1 Bedroom Suite | Theme Park View 1 Bedroom Suite | Bay Lake View – 2 Bedroom Suite | Theme Park View 2 Bedroom Suite |
Jan 1 | New Years | $2892 | $3050 | $4156 | $4201 |
Jan 2-Jan 5 | Value | $1830/$1845/$1898 | $1941/$1965/$2033 | $2671/$2709/$2800 | $2787/$2801/$2878 |
Jan 6-Jan 8 | Special | $2351 | $2431 | $3474 | $3553 |
Jan 9-Jan 13 | Value | $1830/$1845/$1898 | $1941/$1965/$2033 | $2671/$2709/$2800 | $2787/$2801/$2878 |
Jan 14-Jan 16 | MLK Day | $2279 | $2325 | $3179 | $3266 |
Jan 17-Feb 9 | Value | $1830/$1845/$1898 | $1941/$1965/$2033 | $2671/$2709/$2800 | $2787/$2801/$2878 |
Feb 10-Feb 17 | Regular | $2037/$2091/$2169 | $2174/$2195/$2339 | $3108/$3148/$3259 | $3164/$3201/$3322 |
Feb 18-Feb 26 | Spring | $2240/$2290/$2391 | $2408/$2430/$2590 | $3354/$3405/$3596 | $3529/$3573/$3651 |
Feb 27-Mar 3 | Regular | $2037/$2091/$2169 | $2174/$2195/$2339 | $3108/$3148/$3259 | $3164/$3201/$3322 |
Mar 4-Mar 24 | Spring | $2240/$2290/$2391 | $2408/$2430/$2590 | $3354/$3405/$3596 | $3529/$3573/$3651 |
Mar 25-Apr 2 | Regular | $2037/$2091/$2169 | $2174/$2195/$2339 | $3108/$3148/$3259 | $3164/$3201/$3322 |
Apr 3-Apr 9 | Spring | $2240/$2290/$2391 | $2408/$2430/$2590 | $3354/$3405/$3596 | $3529/$3573/$3651 |
Apr 10-Apr 21 | Easter | $2822 | $2876 | $3950 | $4187 |
Apr 22-May 26 | Regular 2 | $2044/$2080/$2187 | $2189/$2244/$2367 | $3140/$3183/$3258 | $3225/$3249/$3347 |
May 27-May 29 | Memorial Day | $2437 | $2612 | $3610 | $3692 |
May 30-Jun 30 | Summer | $1973/$2043 | $2222/$2242 | $3112/$3113 | $3195/$3228 |
Jul 1-Jul 3 | Independence Day | $2145 | $2355 | $3269 | $3390 |
Jul 4-Aug 18 | Summer 2 | $1947/$1947 | $2138/$2138 | $2923/$2926 | $2985/$3070 |
Aug 19-Sep 1 | Value 2 | $1851/$1922 | $1944/$2051 | $2716/$2860 | $2774/$2905 |
Sep 2-Sep 4 | Labor Day | $2316 | $2394 | $3239 | $3284 |
Sep 5-Sep 15 | Value 2 | $1851/$1922 | $1944/$2051 | $2716/$2860 | $2774/$2905 |
Sep 16-Oct 6 | Fall | $2074/$2203/$2601 | $2203/$2318/$2652 | $3149/$3304/$3727 | $3354/$3490/$3907 |
Oct 7-Oct 9 | Columbus Day | $2727 | $2832 | $4064 | $4192 |
Oct 10-Oct 27 | Fall 2 | $2028/$2164/$2535 | $2314/$2397/$2612 | $3300/$3456/$3843 | $3345/$3501/$3888 |
Oct 28-Nov 2 | Halloween | $2105/$2260 | $2298/$2500 | $3234/$3486 | $3304/$3531 |
Nov 3-Nov 5 | Special | $2720 | $2770 | $3867 | $3967 |
Nov 6-Nov 21 | Fall 2 | $2028/$2164/$2535 | $2314/$2397/$2612 | $3300/$3456/$3843 | $3345/$3501/$3888 |
Nov 22-Nov 25 | Thanksgiving | $2878 | $2927 | $4105 | $4185 |
Nov 26-Dec 1 | Fall 2 | $2028/$2164/$2535 | $2314/$2397/$2612 | $3300/$3456/$3843 | $3345/$3501/$3888 |
Dec 2-Dec 8 | Winter | $2145/$2194/$2412 | $2302/$2585 | $3256/$3351/$3670 | $3301/$3396/$3723 |
Dec 9-Dec 15 | Winter 2 | $2397/$2594 | $2510/$2671 | $3590/$3841 | $3635/$3920 |
Dec 16-Dec 25 | Holiday | $2973 | $3338 | $4645 | $4752 |
Dec 26-Dec 31 | Holiday 2 | $3064 | $3438 | $4786 | $4895 |
Date Range | Season | Theme Park View Presidential Suite |
Jan 1 | New Years | $4790 |
Jan 2-Jan 5 | Value | $3160/$3185/$3242 |
Jan 6-Jan 8 | Special | $3733 |
Jan 9-Jan 13 | Value | $3160/$3185/$3242 |
Jan 14-Jan 16 | MLK Day | $3573 |
Jan 17-Feb 9 | Value | $3160/$3185/$3242 |
Feb 10-Feb 17 | Regular | $3583/$3647 |
Feb 18-Feb 26 | Spring | $3960/$4062/$4070 |
Feb 27-Mar 3 | Regular | $3583/$3647 |
Mar 4-Mar 24 | Spring | $3960/$4062/$4070 |
Mar 25-Apr 2 | Regular | $3583/$3647 |
Apr 3-Apr 9 | Spring | $3960/$4062/$4070 |
Apr 10-Apr 21 | Easter | $4399 |
Apr 22-May 26 | Regular 2 | $3527/$3553 |
May 27-May 29 | Memorial Day | $4065 |
May 30-Jun 30 | Summer | $3357/$3391 |
Jul 1-Jul 3 | Independence Day | $3561 |
Jul 4-Aug 18 | Summer 2 | $3354/$3511 |
Aug 19-Sep 1 | Value 2 | $3187/$3286 |
Sep 2-Sep 4 | Labor Day | $3742 |
Sep 5-Sep 15 | Value 2 | $3187/$3286 |
Sep 16-Oct 6 | Fall | $3606/$3801/$4227 |
Oct 7-Oct 9 | Columbus Day | $4525 |
Oct 10-Oct 27 | Fall 2 | $3532/$3678/$4086 |
Oct 28-Nov 2 | Halloween | $3701/$3754 |
Nov 3-Nov 5 | Special | $4445 |
Nov 6-Nov 21 | Fall 2 | $3532/$3678/$4086 |
Nov 22-Nov 25 | Thanksgiving | $4575 |
Nov 26-Dec 1 | Fall 2 | $3532/$3678/$4086 |
Dec 2-Dec 8 | Winter | $3711/$3724/$4194 |
Dec 9-Dec 15 | Winter 2 | $4155/$4274 |
Dec 16-Dec 25 | Holiday | $5080 |
Dec 26-Dec 31 | Holiday 2 | $5234 |
Disney’s Contemporary Resort Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2021.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s Contemporary Resort is a Deluxe resort. Rates are per room, per night, based on two adults maximum per room. A charge of $35 per night plus tax applies for each additional adult (age 18+) in the room after the first two. There is no charge for children under 18. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Club rooms include access to a concierge lounge offering snacks.
- Garden Wing – Standard View: Bed configuration: 2 Queen Beds and 1 Day Bed. Adjacent to Main Tower, Views of Parking Area or Obstructed Views.
- Garden Wing – Garden View: Bed configuration: 2 Queen Beds and 1 Day Bed. Adjacent to Main Tower, Views of Gardens, Pools, Marina or Bay Lake.
- Garden Wing – King: Bed configuration: 1 King Bed and 1 Day Bed. Adjacent to Main Tower, Views of Pool or Parking Area.
- Garden Wing – Deluxe Room: Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa. Adjacent to Main Tower, Views of Gardens, Pools, Marina or Bay Lake.
- Main Tower – Lake View: Bed configuration: 2 Queen Beds and 1 Day Bed or 1 King Bed and 1 Day Bed. Views of Bay Lake.
- Main Tower – Theme Park View: Bed configuration: 2 Queen Beds and 1 Day Bed or 1 King Bed and 1 Day Bed. Views of Magic Kingdom Park and Parking Area.
- Standard Room – Atrium Club Level: Bed configuration: 2 Queen Beds and 1 Day Bed or 1 King Bed and 1 Day Bed. Views of Bay Lake.
- Standard Room – King – Club Level: Bed configuration: 1 King Bed. Views of Magic Kingdom Park or Bay Lake.
- Standard Room – Club Level: Bed configuration: 2 Queen Beds.
- Theme Park View – Atrium Club Level: Bed configuration: 2 Queen Beds and 1 Day Bed or 1 King Bed and 1 Day Bed. Views of Magic Kingdom Park.
- Garden Wing – 1 Bedroom Suite: Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa and 1 Twin-Size Sleeper Chair. Adjacent to Main Tower, Views of Gardens and Bay Lake.
- Garden Wing – 1 Bedroom Hospitality Suite: Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa and 1 Day Bed or 2 Queen Beds and 1 Queen-Size Sleeper Sofa and 1 Day Bed. Adjacent to Main Tower, Views of Parking Area or Obstructed Views.
- Bay Lake View – 1 Bedroom Suite: Bed configuration: 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Bay Lake.
- Theme Park View 1 Bedroom Suite: Bed configuration: 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Magic Kingdom Park.
- Bay Lake View – 2 Bedroom Suite: Bed configuration: 4 Queen Beds and 1 Queen-Size Sleeper Sofa or 2 Queen Beds and 1 King Bed and 1 Queen-Size Sleeper Sofa. Views of Bay Lake.
- Theme Park View 2 Bedroom Suite: Bed configuration: 4 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Magic Kingdom Park.
- Theme Park View Presidential Suite: Bed configuration: 2 Queen Beds and 1 King Bed and 1 Queen-Size Sleeper Sofa. Views of Magic Kingdom Park.