2022 Coronado Springs Room Rates & Season Dates
Jump to:
Disney’s Coronado Springs Resort Room Rates for 2022
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Mondays – Wednesdays, the second is for Sundays & Thursdays, and the third is for Fridays & Saturdays.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Standard View | Water View | King Bed | Preferred Room |
Jan 1 | New Years | $351 | $388 | $388 | $403 |
Jan 2-Jan 5 | Value | $240/$254/$269 | $286/$290/$296 | $325/$336/$353 | $326/$338/$353 |
Jan 6-Jan 8 | Special | $288 | $321 | $380 | $380 |
Jan 9-Jan 13 | Value | $240/$254/$269 | $286/$290/$296 | $325/$336/$353 | $326/$338/$353 |
Jan 14-Jan 16 | MLK Day | $281 | $308 | $375 | $377 |
Jan 17-Feb 9 | Value | $240/$254/$269 | $286/$290/$296 | $325/$336/$353 | $326/$338/$353 |
Feb 10-Feb 17 | Regular | $291/$304/$325 | $327/$340/$351 | $368/$381/$420 | $374/$388/$425 |
Feb 18-Feb 19 | Presidents’ Day | $356 | $412 | $436 | $438 |
Feb 20-Feb 27 | Spring | $313/$327/$346 | $369/$370/$372 | $394/$410/$426 | $404/$417/$433 |
Feb 28-Mar 3 | Regular | $291/$304/$325 | $327/$340/$351 | $368/$381/$420 | $374/$388/$425 |
Mar 4-Mar 26 | Spring | $313/$327/$346 | $369/$370/$372 | $394/$410/$426 | $404/$417/$433 |
Mar 27-Apr 7 | Regular | $291/$304/$325 | $327/$340/$351 | $368/$381/$420 | $374/$388/$425 |
Apr 8-Apr 21 | Easter | $367 | $394 | $426 | $433 |
Apr 22-Apr 23 | Spring | $313/$327/$346 | $369/$370/$372 | $394/$410/$426 | $404/$417/$433 |
Apr 24-May 26 | Regular 2 | $281/$297/$322 | $317/$332/$349 | $361/$376/$420 | $364/$378/$422 |
May 27-May 29 | Memorial Day | $338 | $360 | $420 | $422 |
May 30-Jun 30 | Summer | $285/$307 | $344/$345 | $354/$356 | $379/$382 |
Jul 1-Jul 3 | Independence Day | $324 | $363 | $375 | $402 |
Jul 4-Aug 6 | Summer | $285/$307 | $344/$345 | $354/$356 | $379/$382 |
Aug 7-Aug 20 | Summer 2 | $290/$299/$327 | $326/$338/$351 | $363/$379/$423 | $371/$385/$425 |
Aug 21-Sep 1 | Value 2 | $286/$298/$317 | $308/$322/$341 | $374/$380/$385 | $380/$382/$389 |
Sep 2-Sep 4 | Labor Day | $350 | $378 | $425 | $431 |
Sep 5-Sep 10 | Value 2 | $286/$298/$317 | $308/$322/$341 | $374/$380/$385 | $380/$382/$389 |
Sep 11-Oct 6 | Fall | $299/$310/$341 | $336/$350/$371 | $377/$392/$443 | $384/$396/$447 |
Oct 7-Oct 9 | Columbus Day | $351 | $393 | $452 | $456 |
Oct 10-Oct 22 | Fall | $299/$310/$341 | $336/$350/$371 | $377/$392/$443 | $384/$396/$447 |
Oct 23-Nov 2 | Fall 2 | $305/$318/$339 | $334/$349/$374 | $397/$410/$414 | $405/$414/$421 |
Nov 3-Nov 5 | Special | $345 | $375 | $414 | $422 |
Nov 6-Nov 18 | Fall 2 | $305/$318/$339 | $334/$349/$374 | $397/$410/$414 | $405/$414/$421 |
Nov 19-Nov 25 | Thanksgiving | $341 | $392 | $426 | $434 |
Nov 26-Dec 1 | Fall 2 | $305/$318/$339 | $334/$349/$374 | $397/$410/$414 | $405/$414/$421 |
Dec 2-Dec 8 | Winter | $312/$338 | $346/$374 | $388/$421 | $396/$428 |
Dec 9-Dec 15 | Winter 2 | $340/$377 | $397/$408 | $422/$459 | $428/$464 |
Dec 16-Dec 25 | Holiday | $403 | $444 | $451 | $457 |
Dec 26-Dec 31 | Holiday 2 | $416 | $459 | $465 | $470 |
Date Range | Season | Preferred Room – King | Tower – Standard View | Water View – King | Tower – Water View |
Jan 1 | New Years | $410 | $425 | $450 | $461 |
Jan 2-Jan 5 | Value | $332/$345/$362 | $290/$307/$327 | $339/$350/$362 | $338/$343/$350 |
Jan 6-Jan 8 | Special | $389 | $348 | $389 | $378 |
Jan 9-Jan 13 | Value | $332/$345/$362 | $290/$307/$327 | $339/$350/$362 | $338/$343/$350 |
Jan 14-Jan 16 | MLK Day | $386 | $341 | $389 | $366 |
Jan 17-Feb 9 | Value | $332/$345/$362 | $290/$307/$327 | $339/$350/$362 | $338/$343/$350 |
Feb 10-Feb 17 | Regular | $380/$394/$433 | $384/$402/$429 | $395/$408/$435 | $399/$415/$428 |
Feb 18-Feb 19 | Presidents’ Day | $456 | $457 | $472 | $487 |
Feb 20-Feb 27 | Spring | $410/$424/$440 | $414/$432/$457 | $415/$430/$442 | $451/$457 |
Feb 28-Mar 3 | Regular | $380/$394/$433 | $384/$402/$429 | $395/$408/$435 | $399/$415/$428 |
Mar 4-Mar 26 | Spring | $410/$424/$440 | $414/$432/$457 | $415/$430/$442 | $451/$457 |
Mar 27-Apr 7 | Regular | $380/$394/$433 | $384/$402/$429 | $395/$408/$435 | $399/$415/$428 |
Apr 8-Apr 21 | Easter | $440 | $483 | $456 | $479 |
Apr 22-Apr 23 | Spring | $410/$424/$440 | $414/$432/$457 | $415/$430/$442 | $451/$457 |
Apr 24-May 26 | Regular 2 | $374/$386/$429 | $374/$392/$424 | $388/$399/$429 | $386/$404/$425 |
May 27-May 29 | Memorial Day | $429 | $443 | $429 | $440 |
May 30-Jun 30 | Summer | $385/$388 | $376/$406 | $386/$388 | $422/$423 |
Jul 1-Jul 3 | Independence Day | $407 | $429 | $407 | $451 |
Jul 4-Aug 6 | Summer | $385/$388 | $376/$406 | $386/$388 | $422/$423 |
Aug 7-Aug 20 | Summer 2 | $378/$390/$432 | $385/$397/$434 | $388/$403/$432 | $399/$413/$432 |
Aug 21-Sep 1 | Value 2 | $386/$390/$395 | $378/$394/$416 | $386/$390/$395 | $378/$394/$416 |
Sep 2-Sep 4 | Labor Day | $438 | $461 | $438 | $461 |
Sep 5-Sep 10 | Value 2 | $386/$390/$395 | $378/$394/$416 | $386/$390/$395 | $378/$394/$416 |
Sep 11-Oct 6 | Fall | $394/$407/$456 | $396/$410/$452 | $404/$417/$456 | $412/$428/$454 |
Oct 7-Oct 9 | Columbus Day | $465 | $466 | $465 | $478 |
Oct 10-Oct 22 | Fall | $394/$407/$456 | $396/$410/$452 | $404/$417/$456 | $412/$428/$454 |
Oct 23-Nov 2 | Fall 2 | $417/$424/$432 | $411/$430/$459 | $417/$424/$432 | $411/$429/$461 |
Nov 3-Nov 5 | Special | $432 | $466 | $432 | $461 |
Nov 6-Nov 18 | Fall 2 | $417/$424/$432 | $411/$430/$459 | $417/$424/$432 | $411/$429/$461 |
Nov 19-Nov 25 | Thanksgiving | $444 | $461 | $450 | $479 |
Nov 26-Dec 1 | Fall 2 | $417/$424/$432 | $411/$430/$459 | $417/$424/$432 | $411/$429/$461 |
Dec 2-Dec 8 | Winter | $405/$438 | $417/$446 | $416/$451 | $428/$459 |
Dec 9-Dec 15 | Winter 2 | $440/$479 | $454/$506 | $451/$479 | $494/$502 |
Dec 16-Dec 25 | Holiday | $464 | $540 | $505 | $547 |
Dec 26-Dec 31 | Holiday 2 | $477 | $561 | $520 | $565 |
Date Range | Season | Tower – Standard View – King Bed | Tower – Water View – King Bed | Tower – Standard View – Club Access | Tower – Deluxe Suite |
Jan 1 | New Years | $444 | $471 | $605 | $1022 |
Jan 2-Jan 5 | Value | $371/$386/$403 | $396/$411/$429 | $411/$436/$465 | $645/$669/$701 |
Jan 6-Jan 8 | Special | $438 | $464 | $496 | $755 |
Jan 9-Jan 13 | Value | $371/$386/$403 | $396/$411/$429 | $411/$436/$465 | $645/$669/$701 |
Jan 14-Jan 16 | MLK Day | $428 | $456 | $486 | $741 |
Jan 17-Feb 9 | Value | $371/$386/$403 | $396/$411/$429 | $411/$436/$465 | $645/$669/$701 |
Feb 10-Feb 17 | Regular | $412/$430/$474 | $462/$480/$526 | $622/$652/$695 | $854/$898/$969 |
Feb 18-Feb 19 | Presidents’ Day | $500 | $531 | $740 | $1017 |
Feb 20-Feb 27 | Spring | $442/$460/$479 | $494/$512/$531 | $672/$699/$740 | $919/$957/$1017 |
Feb 28-Mar 3 | Regular | $412/$430/$474 | $462/$480/$526 | $622/$652/$695 | $854/$898/$969 |
Mar 4-Mar 26 | Spring | $442/$460/$479 | $494/$512/$531 | $672/$699/$740 | $919/$957/$1017 |
Mar 27-Apr 7 | Regular | $412/$430/$474 | $462/$480/$526 | $622/$652/$695 | $854/$898/$969 |
Apr 8-Apr 21 | Easter | $489 | $531 | $785 | $1094 |
Apr 22-Apr 23 | Spring | $442/$460/$479 | $494/$512/$531 | $672/$699/$740 | $919/$957/$1017 |
Apr 24-May 26 | Regular 2 | $406/$423/$471 | $453/$469/$523 | $604/$634/$688 | $842/$885/$960 |
May 27-May 29 | Memorial Day | $471 | $523 | $720 | $1002 |
May 30-Jun 30 | Summer | $402/$412 | $446/$447 | $609/$658 | $847/$920 |
Jul 1-Jul 3 | Independence Day | $435 | $471 | $698 | $960 |
Jul 4-Aug 6 | Summer | $402/$412 | $446/$447 | $609/$658 | $847/$920 |
Aug 7-Aug 20 | Summer 2 | $412/$428/$478 | $456/$474/$529 | $620/$642/$701 | $867/$898/$978 |
Aug 21-Sep 1 | Value 2 | $421/$426/$433 | $468/$477/$482 | $612/$639/$676 | $849/$892/$937 |
Sep 2-Sep 4 | Labor Day | $478 | $533 | $747 | $1036 |
Sep 5-Sep 10 | Value 2 | $421/$426/$433 | $468/$477/$482 | $612/$639/$676 | $849/$892/$937 |
Sep 11-Oct 6 | Fall | $420/$435/$492 | $474/$492/$556 | $642/$667/$734 | $898/$930/$1025 |
Oct 7-Oct 9 | Columbus Day | $497 | $567 | $764 | $1040 |
Oct 10-Oct 22 | Fall | $420/$435/$492 | $474/$492/$556 | $642/$667/$734 | $898/$930/$1025 |
Oct 23-Nov 2 | Fall 2 | $431/$440/$465 | $504/$518/$524 | $666/$699/$746 | $904/$955/$1023 |
Nov 3-Nov 5 | Special | $471 | $524 | $757 | $1037 |
Nov 6-Nov 18 | Fall 2 | $431/$440/$465 | $504/$518/$524 | $666/$699/$746 | $904/$955/$1023 |
Nov 19-Nov 25 | Thanksgiving | $467 | $540 | $749 | $1029 |
Nov 26-Dec 1 | Fall 2 | $431/$440/$465 | $504/$518/$524 | $666/$699/$746 | $904/$955/$1023 |
Dec 2-Dec 8 | Winter | $428/$466 | $496/$533 | $684/$727 | $940/$1015 |
Dec 9-Dec 15 | Winter 2 | $467/$512 | $537/$580 | $739/$824 | $999/$1126 |
Dec 16-Dec 25 | Holiday | $547 | $568 | $880 | $1204 |
Dec 26-Dec 31 | Holiday 2 | $567 | $585 | $911 | $1234 |
Date Range | Season | Casitas – 1 Bedroom Suite | 1 Bedroom Suite – King | Tower – One Bedroom Suite | Casitas – Executive Suite |
Jan 1 | New Years | $1289 | $1304 | $1540 | $1840 |
Jan 2-Jan 5 | Value | $992/$996/$1006 | $1007/$1010/$1011 | $1187/$1187 | $1413/$1414/$1416 |
Jan 6-Jan 8 | Special | $1025 | $1041 | $1227 | $1496 |
Jan 9-Jan 13 | Value | $992/$996/$1006 | $1007/$1010/$1011 | $1187/$1187 | $1413/$1414/$1416 |
Jan 14-Jan 16 | MLK Day | $1089 | $1095 | $1286 | $1532 |
Jan 17-Feb 9 | Value | $992/$996/$1006 | $1007/$1010/$1011 | $1187/$1187 | $1413/$1414/$1416 |
Feb 10-Feb 17 | Regular | $1083/$1100/$1170 | $1089/$1106/$1182 | $1302/$1317/$1408 | $1527/$1548/$1664 |
Feb 18-Feb 19 | Presidents’ Day | $1239 | $1244 | $1474 | $1745 |
Feb 20-Feb 27 | Spring | $1150/$1168/$1228 | $1160/$1173/$1234 | $1384/$1410/$1470 | $1624/$1647/$1728 |
Feb 28-Mar 3 | Regular | $1083/$1100/$1170 | $1089/$1106/$1182 | $1302/$1317/$1408 | $1527/$1548/$1664 |
Mar 4-Mar 26 | Spring | $1150/$1168/$1228 | $1160/$1173/$1234 | $1384/$1410/$1470 | $1624/$1647/$1728 |
Mar 27-Apr 7 | Regular | $1083/$1100/$1170 | $1089/$1106/$1182 | $1302/$1317/$1408 | $1527/$1548/$1664 |
Apr 8-Apr 21 | Easter | $1299 | $1305 | $1559 | $1827 |
Apr 22-Apr 23 | Spring | $1150/$1168/$1228 | $1160/$1173/$1234 | $1384/$1410/$1470 | $1624/$1647/$1728 |
Apr 24-May 26 | Regular 2 | $1058/$1070/$1152 | $1069/$1081/$1166 | $1284/$1297/$1400 | $1505/$1520/$1631 |
May 27-May 29 | Memorial Day | $1152 | $1166 | $1400 | $1631 |
May 30-Jun 30 | Summer | $1123/$1123 | $1135/$1135 | $1359/$1360 | $1590/$1590 |
Jul 1-Jul 3 | Independence Day | $1179 | $1192 | $1423 | $1670 |
Jul 4-Aug 6 | Summer | $1123/$1123 | $1135/$1135 | $1359/$1360 | $1590/$1590 |
Aug 7-Aug 20 | Summer 2 | $1086/$1098/$1173 | $1105/$1107/$1182 | $1322/$1329/$1420 | $1547/$1550/$1658 |
Aug 21-Sep 1 | Value 2 | $1012/$1018/$1072 | $1027/$1033/$1081 | $1225/$1233/$1297 | $1439/$1446/$1513 |
Sep 2-Sep 4 | Labor Day | $1185 | $1195 | $1433 | $1673 |
Sep 5-Sep 10 | Value 2 | $1012/$1018/$1072 | $1027/$1033/$1081 | $1225/$1233/$1297 | $1439/$1446/$1513 |
Sep 11-Oct 6 | Fall | $1120/$1134/$1212 | $1126/$1140/$1226 | $1346/$1364/$1469 | $1576/$1596/$1720 |
Oct 7-Oct 9 | Columbus Day | $1233 | $1245 | $1491 | $1744 |
Oct 10-Oct 22 | Fall | $1120/$1134/$1212 | $1126/$1140/$1226 | $1346/$1364/$1469 | $1576/$1596/$1720 |
Oct 23-Nov 2 | Fall 2 | $1061/$1070/$1134 | $1066/$1076/$1140 | $1274/$1289/$1352 | $1542/$1544/$1595 |
Nov 3-Nov 5 | Special | $1134 | $1152 | $1370 | $1648 |
Nov 6-Nov 18 | Fall 2 | $1061/$1070/$1134 | $1066/$1076/$1140 | $1274/$1289/$1352 | $1542/$1544/$1595 |
Nov 19-Nov 25 | Thanksgiving | $1210 | $1216 | $1451 | $1704 |
Nov 26-Dec 1 | Fall 2 | $1061/$1070/$1134 | $1066/$1076/$1140 | $1274/$1289/$1352 | $1542/$1544/$1595 |
Dec 2-Dec 8 | Winter | $1143/$1243 | $1152/$1253 | $1386/$1506 | $1613/$1755 |
Dec 9-Dec 15 | Winter 2 | $1226/$1352 | $1241/$1358 | $1495/$1617 | $1737/$1901 |
Dec 16-Dec 25 | Holiday | $1423 | $1429 | $1720 | $2048 |
Dec 26-Dec 31 | Holiday 2 | $1467 | $1473 | $1750 | $2109 |
Date Range | Season | Tower – Presidential Suite |
Jan 1 | New Years | $2164 |
Jan 2-Jan 5 | Value | $1663/$1663 |
Jan 6-Jan 8 | Special | $1763 |
Jan 9-Jan 13 | Value | $1663/$1663 |
Jan 14-Jan 16 | MLK Day | $1793 |
Jan 17-Feb 9 | Value | $1663/$1663 |
Feb 10-Feb 17 | Regular | $2413/$2446/$2637 |
Feb 18-Feb 19 | Presidents’ Day | $2714 |
Feb 20-Feb 27 | Spring | $2568/$2583/$2714 |
Feb 28-Mar 3 | Regular | $2413/$2446/$2637 |
Mar 4-Mar 26 | Spring | $2568/$2583/$2714 |
Mar 27-Apr 7 | Regular | $2413/$2446/$2637 |
Apr 8-Apr 21 | Easter | $2874 |
Apr 22-Apr 23 | Spring | $2568/$2583/$2714 |
Apr 24-May 26 | Regular 2 | $2366/$2394/$2578 |
May 27-May 29 | Memorial Day | $2578 |
May 30-Jun 30 | Summer | $2520/$2520 |
Jul 1-Jul 3 | Independence Day | $2629 |
Jul 4-Aug 6 | Summer | $2520/$2520 |
Aug 7-Aug 20 | Summer 2 | $2436/$2447/$2618 |
Aug 21-Sep 1 | Value 2 | $2272/$2286/$2393 |
Sep 2-Sep 4 | Labor Day | $2644 |
Sep 5-Sep 10 | Value 2 | $2272/$2286/$2393 |
Sep 11-Oct 6 | Fall | $2480/$2514/$2711 |
Oct 7-Oct 9 | Columbus Day | $2760 |
Oct 10-Oct 22 | Fall | $2480/$2514/$2711 |
Oct 23-Nov 2 | Fall 2 | $2432/$2441/$2520 |
Nov 3-Nov 5 | Special | $2608 |
Nov 6-Nov 18 | Fall 2 | $2432/$2441/$2520 |
Nov 19-Nov 25 | Thanksgiving | $2720 |
Nov 26-Dec 1 | Fall 2 | $2432/$2441/$2520 |
Dec 2-Dec 8 | Winter | $2578/$2794 |
Dec 9-Dec 15 | Winter 2 | $2760/$2995 |
Dec 16-Dec 25 | Holiday | $3206 |
Dec 26-Dec 31 | Holiday 2 | $3286 |
Disney’s Coronado Springs Resort Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2021.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s Coronado Springs Resort is a Moderate resort. Rates are per room, per night, based on two adults maximum per room. A charge of $25 per night plus tax applies for each additional adult (age 18+) in the room after the first two. There is no charge for children under 18. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Club rooms include access to a concierge lounge offering snacks.
- Standard View: Bed configuration: 2 Queen Beds. Views of Courtyard or Parking Area.
- Water View: Bed configuration: 2 Queen Beds. Views of Pool or Lake.
- King Bed: Bed configuration: 1 King Bed. Views of Courtyard or Parking Area.
- Preferred Room: Bed configuration: 2 Queen Beds. Views of Lake, Courtyard or Parking Area.
- Preferred Room – King: Bed configuration: 1 King Bed. Views of Lake, Courtyard or Parking Area.
- Tower – Standard View: Bed configuration: 2 Queen Beds. Views of Courtyard, Landscaping or Parking Areas.
- Water View – King: Bed configuration: 1 King Bed. Views of Pool or Lake.
- Tower – Water View: Bed configuration: 2 Queen Beds. Views of Water.
- Tower – Standard View – King Bed: Bed configuration: 1 King Bed. Views of Courtyard, Landscaping or Parking Areas.
- Tower – Water View – King Bed: Bed configuration: 1 King Bed. Views of Pool or Lake.
- Tower – Standard View – Club Access: Bed configuration: 2 Queen Beds. Views of Courtyard, Landscaping or Parking Areas.
- Tower – Deluxe Suite: Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa. Views of Lake, Courtyard or Parking Areas.
- Casitas – 1 Bedroom Suite: Bed configuration: 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Courtyard.
- 1 Bedroom Suite – King: Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa. Views of Garden or Lake.
- Tower – One Bedroom Suite: Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa. Views of Courtyard, Landscaping or Parking Areas.
- Casitas – Executive Suite: Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Courtyard.
- Tower – Presidential Suite: Bed configuration: 1 King Bed and 2 Queen Beds. Views of Courtyard, Landscaping or Parking Areas.