2023 Animal Kingdom Villas Kidani Village Room Rates & Season Dates

Jump to:

Disney’s Animal Kingdom Villas – Kidani Village Room Rates for 2023

Date Range Season Deluxe Studio – Standard View Deluxe Studio – Savanna View 1 Bedroom Villa – Standard View 1 Bedroom Villa – Savanna View
Jan 1 New Years $712 $935 $1160 $1394
Jan 2-Jan 4 Value $468/$484/$521 $670/$677/$693 $771/$736/$796 $906/$966
Jan 5-Jan 7 Marathon $524 $764 $879 $1040
Jan 8-Jan 12 Value $468/$484/$521 $670/$677/$693 $771/$736/$796 $906/$966
Jan 13-Jan 15 MLK Day $548 $783 $900 $1063
Jan 16-Feb 8 Value $468/$484/$521 $670/$677/$693 $771/$736/$796 $906/$966
Feb 9-Feb 16 Regular $564/$580/$623 $766/$798/$891 $881/$847/$1025 $1114/$1263
Feb 17-Feb 22 Spring $627/$676 $862/$940 $1012/$1110 $1279/$1402
Feb 23 Spring 2 $637 $880 $1012 $1279
Feb 24-Feb 25 Spring $627/$676 $862/$940 $1012/$1110 $1279/$1402
Feb 26-Mar 2 Regular $564/$580/$623 $766/$798/$891 $881/$847/$1025 $1114/$1263
Mar 3-Mar 8 Spring $627/$676 $862/$940 $1012/$1110 $1279/$1402
Mar 9 Spring 2 $637 $880 $1012 $1279
Mar 10-Mar 15 Spring $627/$676 $862/$940 $1012/$1110 $1279/$1402
Mar 16 Spring 2 $637 $880 $1012 $1279
Mar 17-Mar 22 Spring $627/$676 $862/$940 $1012/$1110 $1279/$1402
Mar 23 Spring 2 $637 $880 $1012 $1279
Mar 24-Mar 29 Regular $564/$580/$623 $766/$798/$891 $881/$847/$1025 $1114/$1263
Mar 30-Mar 31 Spring $627/$676 $862/$940 $1012/$1110 $1279/$1402
Apr 1-Apr 12 Easter $674 $1024 $1178 $1431
Apr 13 Regular 2 $552/$567/$616 $744/$776/$868 $855/$832/$999 $1081/$1235
Apr 14 Spring 2 $637 $880 $1012 $1279
Apr 15-May 25 Regular 2 $552/$567/$616 $744/$776/$868 $855/$832/$999 $1081/$1235
May 26-May 28 Memorial Day $649 $868 $999 $1234
May 29-Jun 29 Summer $533/$540 $745/$773 $856/$889 $1063/$1090
Jun 30-Jul 2 Independence Day $567 $810 $932 $1142
Jul 3-Aug 17 Summer 2 $515/$524 $690/$720 $810/$831 $987/$1010
Aug 18-Aug 31 Value 2 $475/$526 $668/$698 $768/$802 $899/$973
Sep 1-Sep 3 Labor Day $549 $781 $898 $1066
Sep 4-Sep 14 Value 2 $475/$526 $668/$698 $768/$802 $899/$973
Sep 15-Sep 30 Fall $605/$605 $786/$795/$820 $904/$890/$943 $1048/$1092
Oct 1-Oct 5 Fall 2 $630 $817/$827 $927 $1090
Oct 6-Oct 8 Columbus Day $685 $914 $1051 $1220
Oct 9-Oct 26 Fall 3 $532/$552/$612 $764/$788/$864 $883/$881/$1014 $1052/$1044/$1202
Oct 27-Nov 1 Halloween $602/$670 $849/$907 $976/$1043 $1070/$1169
Nov 2-Nov 4 Marathon 2 $692 $930 $1070 $1190
Nov 5-Nov 20 Fall 3 $532/$552/$612 $764/$788/$864 $883/$881/$1014 $1052/$1044/$1202
Nov 21-Nov 24 Thanksgiving $650 $972 $1118 $1212
Nov 25-Nov 30 Fall 3 $532/$552/$612 $764/$788/$864 $883/$881/$1014 $1052/$1044/$1202
Dec 1-Dec 7 Winter $595/$614/$666 $831/$849/$932 $956/$885/$1071 $1167/$1159/$1318
Dec 8-Dec 14 Winter 2 $662/$726 $891/$968 $1065/$1173 $1350/$1496
Dec 15-Dec 24 Holiday $813 $1077 $1317 $1480
Dec 25-Dec 31 Holiday 2 $838 $1109 $1357 $1526
Date Range Season 2 Bedroom Villa – Standard View 2 Bedroom Villa – Savanna View 3 Bedroom Grand Villa – Savanna View
Jan 1 New Years $2283 $2575 $4137
Jan 2-Jan 4 Value $1158/$1236 $1366/$1456 $2629/$2808
Jan 5-Jan 7 Marathon $1357 $1586 $3000
Jan 8-Jan 12 Value $1158/$1236 $1366/$1456 $2629/$2808
Jan 13-Jan 15 MLK Day $1361 $1602 $3089
Jan 16-Feb 8 Value $1158/$1236 $1366/$1456 $2629/$2808
Feb 9-Feb 16 Regular $1492/$1698 $1772/$2016 $3124/$3554
Feb 17-Feb 22 Spring $1851/$2035 $2221/$2431 $3588/$3934
Feb 23 Spring 2 $1851 $2221 $3588
Feb 24-Feb 25 Spring $1851/$2035 $2221/$2431 $3588/$3934
Feb 26-Mar 2 Regular $1492/$1698 $1772/$2016 $3124/$3554
Mar 3-Mar 8 Spring $1851/$2035 $2221/$2431 $3588/$3934
Mar 9 Spring 2 $1851 $2221 $3588
Mar 10-Mar 15 Spring $1851/$2035 $2221/$2431 $3588/$3934
Mar 16 Spring 2 $1851 $2221 $3588
Mar 17-Mar 22 Spring $1851/$2035 $2221/$2431 $3588/$3934
Mar 23 Spring 2 $1851 $2221 $3588
Mar 24-Mar 29 Regular $1492/$1698 $1772/$2016 $3124/$3554
Mar 30-Mar 31 Spring $1851/$2035 $2221/$2431 $3588/$3934
Apr 1-Apr 12 Easter $2078 $2483 $4015
Apr 13 Regular 2 $1450/$1658 $1720/$1964 $3035/$3464
Apr 14 Spring 2 $1851 $2221 $3588
Apr 15-May 25 Regular 2 $1450/$1658 $1720/$1964 $3035/$3464
May 26-May 28 Memorial Day $1663 $1963 $3460
May 29-Jun 29 Summer $1580/$1618 $1815/$1856 $2968/$3034
Jun 30-Jul 2 Independence Day $1695 $1944 $3177
Jul 3-Aug 17 Summer 2 $1290/$1322 $1455/$1490 $2808/$2877
Aug 18-Aug 31 Value 2 $1141/$1233 $1343/$1451 $2634/$2851
Sep 1-Sep 3 Labor Day $1352 $1592 $3129
Sep 4-Sep 14 Value 2 $1141/$1233 $1343/$1451 $2634/$2851
Sep 15-Sep 30 Fall $1483/$1546 $1680/$1747 $3057/$3179
Oct 1-Oct 5 Fall 2 $1542 $1747 $3179
Oct 6-Oct 8 Columbus Day $1726 $1950 $3548
Oct 9-Oct 26 Fall 3 $1527/$1521/$1748 $1707/$1694/$1950 $3063/$3044/$3510
Oct 27-Nov 1 Halloween $1560/$1700 $1732/$1894 $3149/$3423
Nov 2-Nov 4 Marathon 2 $1732 $1927 $3483
Nov 5-Nov 20 Fall 3 $1527/$1521/$1748 $1707/$1694/$1950 $3063/$3044/$3510
Nov 21-Nov 24 Thanksgiving $1744 $2175 $4018
Nov 25-Nov 30 Fall 3 $1527/$1521/$1748 $1707/$1694/$1950 $3063/$3044/$3510
Dec 1-Dec 7 Winter $1558/$1555/$1765 $1860/$1846/$2099 $3262/$3244/$3691
Dec 8-Dec 14 Winter 2 $1974/$2167 $2362/$2599 $3813/$4193
Dec 15-Dec 24 Holiday $2310 $2757 $4409
Dec 25-Dec 31 Holiday 2 $2380 $2841 $4542

Disney’s Animal Kingdom Villas – Kidani Village Notes

The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.

Disney’s Animal Kingdom Villas – Kidani Village is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.

Room Notes