2023 Bay Lake Tower Room Rates & Season Dates

Jump to:

Bay Lake Tower at Disney’s Contemporary Resort Room Rates for 2023

Date Range Season Deluxe Studio – Standard View Deluxe Studio – Lake View Deluxe Studio – Theme Park View 1-Bedroom Villa – Standard View
Jan 1 New Years $911 $988 $1130 $1350
Jan 2-Jan 4 Value $652/$690 $774/$783/$799 $870/$875/$893 $956/$954/$1006
Jan 5-Jan 7 Marathon $735 $898 $988 $1087
Jan 8-Jan 12 Value $652/$690 $774/$783/$799 $870/$875/$893 $956/$954/$1006
Jan 13-Jan 15 MLK Day $798 $874 $1019 $1122
Jan 16-Feb 8 Value $652/$690 $774/$783/$799 $870/$875/$893 $956/$954/$1006
Feb 9-Feb 16 Regular $804/$893 $860/$868/$904 $935/$971/$1066 $1140/$1267
Feb 17-Feb 22 Spring $930/$1034 $942/$1045 $1009/$1113 $1294/$1436
Feb 23 Spring 2 $930 $962 $1040 $1294
Feb 24-Feb 25 Spring $930/$1034 $942/$1045 $1009/$1113 $1294/$1436
Feb 26-Mar 2 Regular $804/$893 $860/$868/$904 $935/$971/$1066 $1140/$1267
Mar 3-Mar 8 Spring $930/$1034 $942/$1045 $1009/$1113 $1294/$1436
Mar 9 Spring 2 $930 $962 $1040 $1294
Mar 10-Mar 15 Spring $930/$1034 $942/$1045 $1009/$1113 $1294/$1436
Mar 16 Spring 2 $930 $962 $1040 $1294
Mar 17-Mar 22 Spring $930/$1034 $942/$1045 $1009/$1113 $1294/$1436
Mar 23 Spring 2 $930 $962 $1040 $1294
Mar 24-Mar 29 Regular $804/$893 $860/$868/$904 $935/$971/$1066 $1140/$1267
Mar 30-Mar 31 Spring $930/$1034 $942/$1045 $1009/$1113 $1294/$1436
Apr 1-Apr 12 Easter $1014 $1038 $1108 $1465
Apr 13 Regular 2 $788/$854 $848/$863/$898 $963/$990/$1055 $1108/$1200
Apr 14 Spring 2 $930 $962 $1040 $1294
Apr 15-May 25 Regular 2 $788/$854 $848/$863/$898 $963/$990/$1055 $1108/$1200
May 26-May 28 Memorial Day $854 $948 $1061 $1200
May 29-Jun 29 Summer $720/$727 $861/$867 $948/$953 $1044/$1048
Jun 30-Jul 2 Independence Day $762 $909 $997 $1097
Jul 3-Aug 17 Summer 2 $677/$680 $790/$794 $861/$861 $965/$969
Aug 18-Aug 31 Value 2 $641/$683 $788/$811 $861/$884 $952/$1011
Sep 1-Sep 3 Labor Day $795 $884 $1044 $1149
Sep 4-Sep 14 Value 2 $641/$683 $788/$811 $861/$884 $952/$1011
Sep 15-Sep 30 Fall $773/$871 $855/$871/$921 $919/$943/$1006 $1130/$1269
Oct 1-Oct 5 Fall 2 $810 $896/$914 $963/$988 $1182
Oct 6-Oct 8 Columbus Day $922 $1040 $1155 $1424
Oct 9-Oct 26 Fall 3 $786/$784/$896 $909/$935/$1014 $1010/$1035/$1118 $1132/$1125/$1289
Oct 27-Nov 1 Halloween $796/$826 $976/$982 $1066/$1089 $1173/$1198
Nov 2-Nov 4 Marathon 2 $946 $1074 $1204 $1324
Nov 5-Nov 20 Fall 3 $786/$784/$896 $909/$935/$1014 $1010/$1035/$1118 $1132/$1125/$1289
Nov 21-Nov 24 Thanksgiving $903 $1091 $1205 $1326
Nov 25-Nov 30 Fall 3 $786/$784/$896 $909/$935/$1014 $1010/$1035/$1118 $1132/$1125/$1289
Dec 1-Dec 7 Winter $838/$837/$953 $947/$954/$1060 $1027/$1045/$1151 $1181/$1178/$1339
Dec 8-Dec 14 Winter 2 $952/$1070 $1037/$1155 $1115/$1241 $1356/$1519
Dec 15-Dec 24 Holiday $1078 $1181 $1307 $1520
Dec 25-Dec 31 Holiday 2 $1110 $1216 $1348 $1565
Date Range Season 1-Bedroom Villa – Lake View 1-Bedroom Villa – Theme Park View 2-Bedroom Villa – Standard View 2-Bedroom Villa – Lake View
Jan 1 New Years $1395 $1490 $2292 $2386
Jan 2-Jan 4 Value $972/$1028 $1127/$1189 $1253/$1323 $1411/$1487
Jan 5-Jan 7 Marathon $1102 $1236 $1360 $1522
Jan 8-Jan 12 Value $972/$1028 $1127/$1189 $1253/$1323 $1411/$1487
Jan 13-Jan 15 MLK Day $1133 $1310 $1456 $1637
Jan 16-Feb 8 Value $972/$1028 $1127/$1189 $1253/$1323 $1411/$1487
Feb 9-Feb 16 Regular $1174/$1307 $1299/$1442 $1761/$1948 $1889/$2092
Feb 17-Feb 22 Spring $1339/$1484 $1512/$1666 $2133/$2364 $2383/$2648
Feb 23 Spring 2 $1339 $1512 $2133 $2383
Feb 24-Feb 25 Spring $1339/$1484 $1512/$1666 $2133/$2364 $2383/$2648
Feb 26-Mar 2 Regular $1174/$1307 $1299/$1442 $1761/$1948 $1889/$2092
Mar 3-Mar 8 Spring $1339/$1484 $1512/$1666 $2133/$2364 $2383/$2648
Mar 9 Spring 2 $1339 $1512 $2133 $2383
Mar 10-Mar 15 Spring $1339/$1484 $1512/$1666 $2133/$2364 $2383/$2648
Mar 16 Spring 2 $1339 $1512 $2133 $2383
Mar 17-Mar 22 Spring $1339/$1484 $1512/$1666 $2133/$2364 $2383/$2648
Mar 23 Spring 2 $1339 $1512 $2133 $2383
Mar 24-Mar 29 Regular $1174/$1307 $1299/$1442 $1761/$1948 $1889/$2092
Mar 30-Mar 31 Spring $1339/$1484 $1512/$1666 $2133/$2364 $2383/$2648
Apr 1-Apr 12 Easter $1514 $1701 $2411 $2701
Apr 13 Regular 2 $1151/$1250 $1268/$1378 $1703/$1851 $1865/$2024
Apr 14 Spring 2 $1339 $1512 $2133 $2383
Apr 15-May 25 Regular 2 $1151/$1250 $1268/$1378 $1703/$1851 $1865/$2024
May 26-May 28 Memorial Day $1250 $1378 $1851 $2024
May 29-Jun 29 Summer $1074/$1078 $1207/$1215 $1713/$1720 $1851/$1861
Jun 30-Jul 2 Independence Day $1130 $1274 $1801 $1950
Jul 3-Aug 17 Summer 2 $1014/$1017 $1146/$1149 $1302/$1303 $1492/$1493
Aug 18-Aug 31 Value 2 $984/$1050 $1115/$1191 $1243/$1326 $1400/$1491
Sep 1-Sep 3 Labor Day $1160 $1303 $1452 $1632
Sep 4-Sep 14 Value 2 $984/$1050 $1115/$1191 $1243/$1326 $1400/$1491
Sep 15-Sep 30 Fall $1164/$1310 $1288/$1451 $1704/$1922 $1871/$2109
Oct 1-Oct 5 Fall 2 $1220 $1350 $1785 $1961
Oct 6-Oct 8 Columbus Day $1473 $1631 $2161 $2370
Oct 9-Oct 26 Fall 3 $1223/$1215/$1392 $1351/$1339/$1537 $1620/$1608/$1846 $1883/$1868/$2139
Oct 27-Nov 1 Halloween $1240/$1279 $1366/$1412 $1642/$1698 $1907/$1972
Nov 2-Nov 4 Marathon 2 $1335 $1429 $1716 $1996
Nov 5-Nov 20 Fall 3 $1223/$1215/$1392 $1351/$1339/$1537 $1620/$1608/$1846 $1883/$1868/$2139
Nov 21-Nov 24 Thanksgiving $1459 $1595 $2031 $2181
Nov 25-Nov 30 Fall 3 $1223/$1215/$1392 $1351/$1339/$1537 $1620/$1608/$1846 $1883/$1868/$2139
Dec 1-Dec 7 Winter $1233/$1224/$1392 $1361/$1350/$1533 $1850/$1836/$2087 $1974/$1963/$2232
Dec 8-Dec 14 Winter 2 $1408/$1578 $1592/$1780 $2254/$2518 $2493/$2810
Dec 15-Dec 24 Holiday $1595 $1785 $2640 $2751
Dec 25-Dec 31 Holiday 2 $1645 $1840 $2719 $2834
Date Range Season 2-Bedroom Villa – Theme Park View 3-Bedroom Grand Villa – Lake View 3-Bedroom Grand Villa – Theme Park View
Jan 1 New Years $2734 $4256 $4555
Jan 2-Jan 4 Value $1559/$1646 $2869/$3030 $3094/$3287
Jan 5-Jan 7 Marathon $1648 $3143 $3331
Jan 8-Jan 12 Value $1559/$1646 $2869/$3030 $3094/$3287
Jan 13-Jan 15 MLK Day $1811 $3333 $3618
Jan 16-Feb 8 Value $1559/$1646 $2869/$3030 $3094/$3287
Feb 9-Feb 16 Regular $2054/$2278 $3462/$3828 $3815/$4240
Feb 17-Feb 22 Spring $2614/$2896 $4052/$4490 $4260/$4737
Feb 23 Spring 2 $2614 $4052 $4260
Feb 24-Feb 25 Spring $2614/$2896 $4052/$4490 $4260/$4737
Feb 26-Mar 2 Regular $2054/$2278 $3462/$3828 $3815/$4240
Mar 3-Mar 8 Spring $2614/$2896 $4052/$4490 $4260/$4737
Mar 9 Spring 2 $2614 $4052 $4260
Mar 10-Mar 15 Spring $2614/$2896 $4052/$4490 $4260/$4737
Mar 16 Spring 2 $2614 $4052 $4260
Mar 17-Mar 22 Spring $2614/$2896 $4052/$4490 $4260/$4737
Mar 23 Spring 2 $2614 $4052 $4260
Mar 24-Mar 29 Regular $2054/$2278 $3462/$3828 $3815/$4240
Mar 30-Mar 31 Spring $2614/$2896 $4052/$4490 $4260/$4737
Apr 1-Apr 12 Easter $2955 $4581 $4834
Apr 13 Regular 2 $2023/$2198 $3346/$3642 $3711/$4053
Apr 14 Spring 2 $2614 $4052 $4260
Apr 15-May 25 Regular 2 $2023/$2198 $3346/$3642 $3711/$4053
May 26-May 28 Memorial Day $2198 $3669 $4065
May 29-Jun 29 Summer $1990/$1998 $3254/$3266 $3825/$3840
Jun 30-Jul 2 Independence Day $2092 $3420 $4021
Jul 3-Aug 17 Summer 2 $1623/$1624 $2898/$2898 $3171/$3171
Aug 18-Aug 31 Value 2 $1548/$1648 $2832/$3021 $3033/$3243
Sep 1-Sep 3 Labor Day $1803 $3303 $3547
Sep 4-Sep 14 Value 2 $1548/$1648 $2832/$3021 $3033/$3243
Sep 15-Sep 30 Fall $2008/$2264 $3399/$3818 $3780/$4260
Oct 1-Oct 5 Fall 2 $2104 $3561 $3960
Oct 6-Oct 8 Columbus Day $2542 $4293 $4787
Oct 9-Oct 26 Fall 3 $2004/$1987/$2282 $3460/$3434/$3938 $3817/$3783/$4334
Oct 27-Nov 1 Halloween $2046/$2120 $3574/$3690 $3889/$4020
Nov 2-Nov 4 Marathon 2 $2143 $3733 $4066
Nov 5-Nov 20 Fall 3 $2004/$1987/$2282 $3460/$3434/$3938 $3817/$3783/$4334
Nov 21-Nov 24 Thanksgiving $2339 $4230 $4540
Nov 25-Nov 30 Fall 3 $2004/$1987/$2282 $3460/$3434/$3938 $3817/$3783/$4334
Dec 1-Dec 7 Winter $2151/$2135/$2429 $3629/$3604/$4097 $3996/$3966/$4509
Dec 8-Dec 14 Winter 2 $2739/$3058 $4249/$4740 $4491/$5042
Dec 15-Dec 24 Holiday $3048 $4751 $5223
Dec 25-Dec 31 Holiday 2 $3139 $4894 $5382

Bay Lake Tower at Disney’s Contemporary Resort Notes

The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.

Bay Lake Tower at Disney’s Contemporary Resort is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.

Room Notes