2023 Old Key West Room Rates & Season Dates

Jump to:

Disney’s Old Key West Resort Room Rates for 2023

Date Range Season Deluxe Studio 1 Bedroom Villa 2 Bedroom Villa 3 Bedroom Grand Villa
Jan 1 New Years $674 $982 $1601 $2810
Jan 2-Jan 4 Value $458/$487 $623/$665 $892/$950 $1908/$2038
Jan 5-Jan 7 Marathon $505 $684 $992 $2038
Jan 8-Jan 12 Value $458/$487 $623/$665 $892/$950 $1908/$2038
Jan 13-Jan 15 MLK Day $538 $732 $1044 $2243
Jan 16-Feb 8 Value $458/$487 $623/$665 $892/$950 $1908/$2038
Feb 9-Feb 16 Regular $533/$605 $722/$820 $1106/$1257 $2188/$2483
Feb 17-Feb 25 Spring $615/$674 $834/$911 $1401/$1529 $2480/$2709
Feb 26-Mar 2 Regular $533/$605 $722/$820 $1106/$1257 $2188/$2483
Mar 3-Mar 23 Spring $615/$674 $834/$911 $1401/$1529 $2480/$2709
Mar 24-Mar 29 Regular $533/$605 $722/$820 $1106/$1257 $2188/$2483
Mar 30-Mar 31 Spring $615/$674 $834/$911 $1401/$1529 $2480/$2709
Apr 1-Apr 12 Easter $691 $935 $1566 $2778
Apr 13 Regular 2 $521/$595 $704/$808 $1082/$1238 $2136/$2444
Apr 14 Spring 2 $615 $834 $1401 $2480
Apr 15-May 25 Regular 2 $521/$595 $704/$808 $1082/$1238 $2136/$2444
May 26-May 28 Memorial Day $595 $808 $1238 $2444
May 29-Jun 29 Summer $516/$532 $691/$710 $1137/$1164 $2095/$2144
Jun 30-Jul 2 Independence Day $558 $746 $1224 $2252
Jul 3-Aug 17 Summer 2 $512/$525 $676/$693 $1002/$1024 $2022/$2062
Aug 18-Aug 31 Value 2 $457/$490 $623/$669 $906/$973 $1911/$2051
Sep 1-Sep 3 Labor Day $540 $737 $1072 $2256
Sep 4-Sep 14 Value 2 $457/$490 $623/$669 $906/$973 $1911/$2051
Sep 15-Sep 30 Fall $541/$565 $734/$765 $1109/$1155 $2216/$2312
Oct 1-Oct 5 Fall 2 $557 $756 $1142 $2283
Oct 6-Oct 8 Columbus Day $623 $845 $1276 $2555
Oct 9-Oct 26 Fall 3 $554/$550/$630 $732/$728/$835 $1148/$1137/$1305 $2198/$2184/$2508
Oct 27-Nov 1 Halloween $574/$621 $766/$832 $1182/$1282 $2323/$2523
Nov 2-Nov 4 Marathon 2 $633 $849 $1307 $2572
Nov 5-Nov 20 Fall 3 $554/$550/$630 $732/$728/$835 $1148/$1137/$1305 $2198/$2184/$2508
Nov 21-Nov 24 Thanksgiving $636 $838 $1402 $2751
Nov 25-Nov 30 Fall 3 $554/$550/$630 $732/$728/$835 $1148/$1137/$1305 $2198/$2184/$2508
Dec 1-Dec 7 Winter $567/$566/$644 $770/$766/$871 $1178/$1172/$1333 $2333/$2321/$2638
Dec 8-Dec 14 Winter 2 $648/$705 $892/$972 $1514/$1644 $2656/$2869
Dec 15-Dec 24 Holiday $752 $1068 $1668 $2990
Dec 25-Dec 31 Holiday 2 $774 $1099 $1719 $3081

Disney’s Old Key West Resort Notes

The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.

Disney’s Old Key West Resort is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.

Room Notes