2023 Animal Kingdom Villas Jambo House Room Rates & Season Dates

Jump to:

Disney’s Animal Kingdom Villas – Jambo House Room Rates for 2023

Date Range Season Studio – Value Deluxe Studio – Standard View Deluxe Studio – Savanna View 1 Bedroom Villa – Value
Jan 1 New Years $701 $806 $919 $990
Jan 2-Jan 4 Value $441/$443/$482 $507/$475/$554 $659/$666/$682 $720/$784
Jan 5-Jan 7 Marathon $511 $587 $752 $784
Jan 8-Jan 12 Value $441/$443/$482 $507/$475/$554 $659/$666/$682 $720/$784
Jan 13-Jan 15 MLK Day $541 $622 $770 $864
Jan 16-Feb 8 Value $441/$443/$482 $507/$475/$554 $659/$666/$682 $720/$784
Feb 9-Feb 16 Regular $534/$537/$582 $614/$572/$669 $754/$785/$878 $882/$953
Feb 17-Feb 22 Spring $616/$666 $709/$766 $848/$926 $994/$1092
Feb 23 Spring 2 $616 $627 $866 $994
Feb 24-Feb 25 Spring $616/$666 $709/$766 $848/$926 $994/$1092
Feb 26-Mar 2 Regular $534/$537/$582 $614/$572/$669 $754/$785/$878 $882/$953
Mar 3-Mar 8 Spring $616/$666 $709/$766 $848/$926 $994/$1092
Mar 9 Spring 2 $616 $627 $866 $994
Mar 10-Mar 15 Spring $616/$666 $709/$766 $848/$926 $994/$1092
Mar 16 Spring 2 $616 $627 $866 $994
Mar 17-Mar 22 Spring $616/$666 $709/$766 $848/$926 $994/$1092
Mar 23 Spring 2 $616 $627 $866 $994
Mar 24-Mar 29 Regular $534/$537/$582 $614/$572/$669 $754/$785/$878 $882/$953
Mar 30-Mar 31 Spring $616/$666 $709/$766 $848/$926 $994/$1092
Apr 1-Apr 12 Easter $675 $776 $1011 $1120
Apr 13 Regular 2 $526/$532/$575 $605/$560/$662 $735/$767/$858 $870/$952
Apr 14 Spring 2 $616 $627 $866 $994
Apr 15-May 25 Regular 2 $526/$532/$575 $605/$560/$662 $735/$767/$858 $870/$952
May 26-May 28 Memorial Day $575 $662 $858 $952
May 29-Jun 29 Summer $501/$500 $576/$575 $737/$764 $745/$772
Jun 30-Jul 2 Independence Day $525 $604 $801 $809
Jul 3-Aug 17 Summer 2 $488/$493 $561/$567 $682/$711 $719/$723
Aug 18-Aug 31 Value 2 $453/$497 $521/$572 $662/$690 $704/$773
Sep 1-Sep 3 Labor Day $556 $639 $773 $849
Sep 4-Sep 14 Value 2 $453/$497 $521/$572 $662/$690 $704/$773
Sep 15-Sep 30 Fall $542/$548/$606 $623/$600/$698 $780/$789/$813 $803/$900
Oct 1-Oct 5 Fall 2 $556 $622 $808/$818 $832
Oct 6-Oct 8 Columbus Day $673 $774 $903 $1001
Oct 9-Oct 26 Fall 3 $524/$519/$603 $603/$546/$694 $755/$778/$854 $888/$882/$1000
Oct 27-Nov 1 Halloween $538/$601 $619/$691 $839/$896 $899/$996
Nov 2-Nov 4 Marathon 2 $651 $749 $918 $1012
Nov 5-Nov 20 Fall 3 $524/$519/$603 $603/$546/$694 $755/$778/$854 $888/$882/$1000
Nov 21-Nov 24 Thanksgiving $633 $728 $958 $1007
Nov 25-Nov 30 Fall 3 $524/$519/$603 $603/$546/$694 $755/$778/$854 $888/$882/$1000
Dec 1-Dec 7 Winter $564/$560/$638 $648/$605/$734 $819/$837/$918 $924/$921/$1047
Dec 8-Dec 14 Winter 2 $641/$706 $738/$812 $878/$953 $1034/$1152
Dec 15-Dec 24 Holiday $794 $914 $1061 $1134
Dec 25-Dec 31 Holiday 2 $819 $943 $1092 $1166
Date Range Season Deluxe Studio – Club Level 1 Bedroom Villa – Standard View 1 Bedroom Villa – Savanna View 1 Bedroom Villa – Club Level
Jan 1 New Years $1177 $1188 $1306 $1628
Jan 2-Jan 4 Value $768/$844 $776/$852 $965/$1058 $1130/$1235
Jan 5-Jan 7 Marathon $844 $875 $1058 $1235
Jan 8-Jan 12 Value $768/$844 $776/$852 $965/$1058 $1130/$1235
Jan 13-Jan 15 MLK Day $962 $962 $1163 $1359
Jan 16-Feb 8 Value $768/$844 $776/$852 $965/$1058 $1130/$1235
Feb 9-Feb 16 Regular $911/$981 $920/$990 $1140/$1238 $1325/$1454
Feb 17-Feb 22 Spring $1041/$1146 $1077/$1188 $1354/$1491 $1558/$1719
Feb 23 Spring 2 $1041 $1077 $1354 $1555
Feb 24-Feb 25 Spring $1041/$1146 $1077/$1188 $1354/$1491 $1558/$1719
Feb 26-Mar 2 Regular $911/$981 $920/$990 $1140/$1238 $1325/$1454
Mar 3-Mar 8 Spring $1041/$1146 $1077/$1188 $1354/$1491 $1558/$1719
Mar 9 Spring 2 $1041 $1077 $1354 $1555
Mar 10-Mar 15 Spring $1041/$1146 $1077/$1188 $1354/$1491 $1558/$1719
Mar 16 Spring 2 $1041 $1077 $1354 $1555
Mar 17-Mar 22 Spring $1041/$1146 $1077/$1188 $1354/$1491 $1558/$1719
Mar 23 Spring 2 $1041 $1077 $1354 $1555
Mar 24-Mar 29 Regular $911/$981 $920/$990 $1140/$1238 $1325/$1454
Mar 30-Mar 31 Spring $1041/$1146 $1077/$1188 $1354/$1491 $1558/$1719
Apr 1-Apr 12 Easter $1266 $1266 $1529 $1762
Apr 13 Regular 2 $906/$994 $915/$1005 $1124/$1231 $1293/$1292/$1415
Apr 14 Spring 2 $1041 $1077 $1354 $1555
Apr 15-May 25 Regular 2 $906/$994 $915/$1005 $1124/$1231 $1293/$1292/$1415
May 26-May 28 Memorial Day $994 $1005 $1231 $1415
May 29-Jun 29 Summer $832/$831 $840/$839 $1010/$1009 $1178/$1177
Jun 30-Jul 2 Independence Day $872 $880 $1058 $1232
Jul 3-Aug 17 Summer 2 $813/$818 $821/$826 $986/$990 $1133/$1138
Aug 18-Aug 31 Value 2 $749/$820 $756/$828 $942/$1032 $1123/$1230
Sep 1-Sep 3 Labor Day $969 $969 $1134 $1352
Sep 4-Sep 14 Value 2 $749/$820 $756/$828 $942/$1032 $1123/$1230
Sep 15-Sep 30 Fall $884/$991 $893/$1001 $1059/$1187 $1254/$1406
Oct 1-Oct 5 Fall 2 $917 $926 $1098 $1302
Oct 6-Oct 8 Columbus Day $1126 $1126 $1321 $1566
Oct 9-Oct 26 Fall 3 $926/$918/$1059 $935/$927/$1070 $1164/$1155/$1326 $1362/$1349/$1551
Oct 27-Nov 1 Halloween $920/$1025 $929/$1035 $1184/$1310 $1361/$1510
Nov 2-Nov 4 Marathon 2 $1136 $1136 $1329 $1531
Nov 5-Nov 20 Fall 3 $926/$918/$1059 $935/$927/$1070 $1164/$1155/$1326 $1362/$1349/$1551
Nov 21-Nov 24 Thanksgiving $1059 $1069 $1341 $1570
Nov 25-Nov 30 Fall 3 $926/$918/$1059 $935/$927/$1070 $1164/$1155/$1326 $1362/$1349/$1551
Dec 1-Dec 7 Winter $962/$955/$1087 $972/$965/$1098 $1202/$1196/$1359 $1385/$1380/$1570
Dec 8-Dec 14 Winter 2 $1089/$1217 $1112/$1230 $1429/$1566 $1644/$1812
Dec 15-Dec 24 Holiday $1323 $1339 $1428 $1672
Dec 25-Dec 31 Holiday 2 $1364 $1380 $1470 $1722
Date Range Season 3 Bedroom Grand Villa – Savanna View
Jan 1 New Years $3905
Jan 2-Jan 4 Value $2660/$2906
Jan 5-Jan 7 Marathon $2906
Jan 8-Jan 12 Value $2660/$2906
Jan 13-Jan 15 MLK Day $3197
Jan 16-Feb 8 Value $2660/$2906
Feb 9-Feb 16 Regular $3108/$3369
Feb 17-Feb 22 Spring $3582/$3942
Feb 23 Spring 2 $3582
Feb 24-Feb 25 Spring $3582/$3942
Feb 26-Mar 2 Regular $3108/$3369
Mar 3-Mar 8 Spring $3582/$3942
Mar 9 Spring 2 $3582
Mar 10-Mar 15 Spring $3582/$3942
Mar 16 Spring 2 $3582
Mar 17-Mar 22 Spring $3582/$3942
Mar 23 Spring 2 $3582
Mar 24-Mar 29 Regular $3108/$3369
Mar 30-Mar 31 Spring $3582/$3942
Apr 1-Apr 12 Easter $4041
Apr 13 Regular 2 $3084/$3394
Apr 14 Spring 2 $3582
Apr 15-May 25 Regular 2 $3084/$3394
May 26-May 28 Memorial Day $3394
May 29-Jun 29 Summer $2740/$2739
Jun 30-Jul 2 Independence Day $2868
Jul 3-Aug 17 Summer 2 $2538/$2542
Aug 18-Aug 31 Value 2 $2610/$2863
Sep 1-Sep 3 Labor Day $3147
Sep 4-Sep 14 Value 2 $2610/$2863
Sep 15-Sep 30 Fall $2871/$3215
Oct 1-Oct 5 Fall 2 $2978
Oct 6-Oct 8 Columbus Day $3578
Oct 9-Oct 26 Fall 3 $3130/$3107/$3552
Oct 27-Nov 1 Halloween $3246/$3576
Nov 2-Nov 4 Marathon 2 $3632
Nov 5-Nov 20 Fall 3 $3130/$3107/$3552
Nov 21-Nov 24 Thanksgiving $3585
Nov 25-Nov 30 Fall 3 $3130/$3107/$3552
Dec 1-Dec 7 Winter $3256/$3244/$3688
Dec 8-Dec 14 Winter 2 $3714/$4142
Dec 15-Dec 24 Holiday $4234
Dec 25-Dec 31 Holiday 2 $4362

Disney’s Animal Kingdom Villas – Jambo House Notes

The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.

Disney’s Animal Kingdom Villas – Jambo House is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.

Room Notes