2023 Riviera Room Rates & Season Dates

Jump to:

Disney’s Riviera Resort Room Rates for 2023

Date Range Season Tower Studio Deluxe Studio – Standard View Deluxe Studio – Preferred View 1 Bedroom Villa – Standard View
Jan 1 New Years $741 $1045 $1152 $1459
Jan 2-Jan 4 Value $453/$500 $688/$718 $749/$824 $944/$980
Jan 5-Jan 7 Marathon $549 $789 $845 $1086
Jan 8-Jan 12 Value $453/$500 $688/$718 $749/$824 $944/$980
Jan 13-Jan 15 MLK Day $551 $790 $907 $1079
Jan 16-Feb 8 Value $453/$500 $688/$718 $749/$824 $944/$980
Feb 9-Feb 16 Regular $620/$651 $824/$882 $882/$952 $1044/$1198
Feb 17-Feb 25 Spring $717/$750 $956/$1014 $1008/$1083 $1187/$1354
Feb 26-Mar 2 Regular $620/$651 $824/$882 $882/$952 $1044/$1198
Mar 3-Mar 23 Spring $717/$750 $956/$1014 $1008/$1083 $1187/$1354
Mar 24-Mar 29 Regular $620/$651 $824/$882 $882/$952 $1044/$1198
Mar 30-Mar 31 Spring $717/$750 $956/$1014 $1008/$1083 $1187/$1354
Apr 1-Apr 12 Easter $781 $1041 $1128 $1410
Apr 13 Regular 2 $540/$594 $745/$831 $849/$948 $1022/$1168
Apr 14 Spring 2 $717 $956 $1008 $1187
Apr 15-May 25 Regular 2 $540/$594 $745/$831 $849/$948 $1022/$1168
May 26-May 28 Memorial Day $644 $882 $1027 $1264
May 29-Jun 29 Summer $592/$559 $759/$748 $827/$821 $980/$1035
Jun 30-Jul 2 Independence Day $588 $785 $863 $1088
Jul 3-Aug 17 Summer 2 $562/$543 $739/$722 $776/$771 $958/$1006
Aug 18-Aug 31 Value 2 $443/$489 $665/$692 $723/$801 $939/$975
Sep 1-Sep 3 Labor Day $540 $763 $881 $1073
Sep 4-Sep 14 Value 2 $443/$489 $665/$692 $723/$801 $939/$975
Sep 15-Sep 30 Fall $519/$583 $705/$807 $817/$970 $934/$1042
Oct 1-Oct 5 Fall 2 $533 $726 $842 $962
Oct 6-Oct 8 Columbus Day $645 $891 $1070 $1149
Oct 9-Oct 26 Fall 3 $533/$530/$616 $726/$722/$850 $846/$1030 $956/$1092
Oct 27-Nov 1 Halloween $551/$610 $750/$840 $867/$1007 $968/$1059
Nov 2-Nov 4 Marathon 2 $623 $862 $1038 $1091
Nov 5-Nov 20 Fall 3 $533/$530/$616 $726/$722/$850 $846/$1030 $956/$1092
Nov 21-Nov 24 Thanksgiving $672 $896 $1046 $1182
Nov 25-Nov 30 Fall 3 $533/$530/$616 $726/$722/$850 $846/$1030 $956/$1092
Dec 1-Dec 7 Winter $550/$547/$622 $822/$818/$932 $929/$930/$1058 $1126/$1286
Dec 8-Dec 14 Winter 2 $680/$691 $925/$976 $1038/$1153 $1266/$1403
Dec 15-Dec 24 Holiday $791 $1098 $1213 $1480
Dec 25-Dec 31 Holiday 2 $814 $1133 $1250 $1526
Date Range Season 1 Bedroom Villa – Preferred View 2 Bedroom Villa – Standard View 2 Bedroom Villa – Preferred View 3 Bedroom Grand Villa
Jan 1 New Years $1691 $2406 $2608 $4604
Jan 2-Jan 4 Value $1032/$1107 $1548/$1673 $1692/$1835 $3102/$3334
Jan 5-Jan 7 Marathon $1203 $2092 $2133 $4024
Jan 8-Jan 12 Value $1032/$1107 $1548/$1673 $1692/$1835 $3102/$3334
Jan 13-Jan 15 MLK Day $1218 $1839 $2019 $3668
Jan 16-Feb 8 Value $1032/$1107 $1548/$1673 $1692/$1835 $3102/$3334
Feb 9-Feb 16 Regular $1292/$1423 $1709/$1940 $2086/$2295 $3747/$4120
Feb 17-Feb 25 Spring $1379/$1512 $2048/$2311 $2360/$2584 $4039/$4417
Feb 26-Mar 2 Regular $1292/$1423 $1709/$1940 $2086/$2295 $3747/$4120
Mar 3-Mar 23 Spring $1379/$1512 $2048/$2311 $2360/$2584 $4039/$4417
Mar 24-Mar 29 Regular $1292/$1423 $1709/$1940 $2086/$2295 $3747/$4120
Mar 30-Mar 31 Spring $1379/$1512 $2048/$2311 $2360/$2584 $4039/$4417
Apr 1-Apr 12 Easter $1573 $2369 $2649 $4528
Apr 13 Regular 2 $1188/$1329 $1698/$1897 $1999/$2195 $3463/$3827
Apr 14 Spring 2 $1379 $2048 $2360 $4039
Apr 15-May 25 Regular 2 $1188/$1329 $1698/$1897 $1999/$2195 $3463/$3827
May 26-May 28 Memorial Day $1329 $1963 $2235 $3984
May 29-Jun 29 Summer $1136/$1151 $1600/$1672 $1909/$1934 $3328/$3366
Jun 30-Jul 2 Independence Day $1208 $1756 $2031 $3534
Jul 3-Aug 17 Summer 2 $1222/$1230 $1477/$1532 $1721/$1734 $3233/$3252
Aug 18-Aug 31 Value 2 $1015/$1091 $1500/$1619 $1641/$1779 $2956/$3178
Sep 1-Sep 3 Labor Day $1200 $1782 $1956 $3498
Sep 4-Sep 14 Value 2 $1015/$1091 $1500/$1619 $1641/$1779 $2956/$3178
Sep 15-Sep 30 Fall $1065/$1146 $1598/$1824 $1826/$2118 $3282/$3725
Oct 1-Oct 5 Fall 2 $1097 $1646 $1881 $3380
Oct 6-Oct 8 Columbus Day $1266 $2015 $2341 $4115
Oct 9-Oct 26 Fall 3 $1077/$1188 $1598/$1591/$1866 $1851/$1843/$2199 $3333/$3320/$3874
Oct 27-Nov 1 Halloween $1104/$1163 $1604/$1793 $1876/$2132 $3312/$3683
Nov 2-Nov 4 Marathon 2 $1198 $1837 $2184 $3768
Nov 5-Nov 20 Fall 3 $1077/$1188 $1598/$1591/$1866 $1851/$1843/$2199 $3333/$3320/$3874
Nov 21-Nov 24 Thanksgiving $1257 $2145 $2322 $4053
Nov 25-Nov 30 Fall 3 $1077/$1188 $1598/$1591/$1866 $1851/$1843/$2199 $3333/$3320/$3874
Dec 1-Dec 7 Winter $1269/$1448 $1776/$1768/$2010 $2095/$2085/$2370 $3709/$3690/$4196
Dec 8-Dec 14 Winter 2 $1387/$1534 $2064/$2284 $2326/$2575 $4219/$4650
Dec 15-Dec 24 Holiday $1744 $2373 $2725 $5013
Dec 25-Dec 31 Holiday 2 $1798 $2446 $2807 $5165

Disney’s Riviera Resort Notes

The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.

Disney’s Riviera Resort is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.

Room Notes