2023 Villas at Grand Floridian Room Rates & Season Dates

Jump to:

The Villas at Disney’s Grand Floridian Resort & Spa Room Rates for 2023

Date Range Season Resort Studio – Standard View Deluxe Studio – Standard View Resort Studio – Lagoon View Deluxe Studio – Lake View
Jan 1 New Years $1081 $1081 $1182 $1182
Jan 2-Jan 4 Value $794/$810/$856 $794/$810/$856 $808/$827/$871 $808/$827/$871
Jan 5-Jan 7 Marathon $958 $958 $965 $970
Jan 8-Jan 12 Value $794/$810/$856 $794/$810/$856 $808/$827/$871 $808/$827/$871
Jan 13-Jan 15 MLK Day $937 $937 $943 $948
Jan 16-Feb 8 Value $794/$810/$856 $794/$810/$856 $808/$827/$871 $808/$827/$871
Feb 9-Feb 16 Regular $888/$900/$934 $888/$900/$934 $901/$918/$979 $901/$918/$979
Feb 17-Feb 22 Spring $972/$1064 $972/$1064 $1046/$1146 $1046/$1146
Feb 23 Spring 2 $998 $998 $1071 $1071
Feb 24-Feb 25 Spring $972/$1064 $972/$1064 $1046/$1146 $1046/$1146
Feb 26-Mar 2 Regular $888/$900/$934 $888/$900/$934 $901/$918/$979 $901/$918/$979
Mar 3-Mar 8 Spring $972/$1064 $972/$1064 $1046/$1146 $1046/$1146
Mar 9 Spring 2 $998 $998 $1071 $1071
Mar 10-Mar 15 Spring $972/$1064 $972/$1064 $1046/$1146 $1046/$1146
Mar 16 Spring 2 $998 $998 $1071 $1071
Mar 17-Mar 22 Spring $972/$1064 $972/$1064 $1046/$1146 $1046/$1146
Mar 23 Spring 2 $998 $998 $1071 $1071
Mar 24-Mar 29 Regular $888/$900/$934 $888/$900/$934 $901/$918/$979 $901/$918/$979
Mar 30-Mar 31 Spring $972/$1064 $972/$1064 $1046/$1146 $1046/$1146
Apr 1-Apr 12 Easter $1128 $1128 $1148 $1148
Apr 13 Regular 2 $881/$893/$928 $881/$893/$928 $891/$907/$964 $892/$907/$964
Apr 14 Spring 2 $998 $998 $1071 $1071
Apr 15-May 25 Regular 2 $881/$893/$928 $881/$893/$928 $891/$907/$964 $892/$907/$964
May 26-May 28 Memorial Day $976 $976 $1009 $1009
May 29-Jun 29 Summer $857/$870 $857/$870 $889/$889 $889/$889
Jun 30-Jul 2 Independence Day $910 $910 $932 $932
Jul 3-Aug 17 Summer 2 $816/$820 $816/$820 $827/$827 $827/$831
Aug 18-Aug 31 Value 2 $780/$837 $780/$837 $788/$848 $791/$848
Sep 1-Sep 3 Labor Day $932 $932 $937 $943
Sep 4-Sep 14 Value 2 $780/$837 $780/$837 $788/$848 $791/$848
Sep 15-Sep 30 Fall $829/$852/$916 $829/$852/$916 $864/$899/$986 $864/$899/$986
Oct 1-Oct 5 Fall 2 $839/$862 $865/$888 $874/$909 $900/$936
Oct 6-Oct 8 Columbus Day $976 $976 $1135 $1135
Oct 9-Oct 26 Fall 3 $904/$936/$1033 $904/$936/$1033 $911/$948/$1059 $917/$948/$1059
Oct 27-Nov 1 Halloween $958/$1016 $958/$1016 $968/$1071 $971/$1071
Nov 2-Nov 4 Marathon 2 $1061 $1061 $1066 $1072
Nov 5-Nov 20 Fall 3 $904/$936/$1033 $904/$936/$1033 $911/$948/$1059 $917/$948/$1059
Nov 21-Nov 24 Thanksgiving $1064 $1064 $1077 $1077
Nov 25-Nov 30 Fall 3 $904/$936/$1033 $904/$936/$1033 $911/$948/$1059 $917/$948/$1059
Dec 1-Dec 7 Winter $937/$956/$1056 $937/$956/$1056 $956/$971/$1073 $956/$971/$1073
Dec 8-Dec 14 Winter 2 $1016/$1123 $1016/$1123 $1078/$1207 $1078/$1207
Dec 15-Dec 24 Holiday $1242 $1242 $1323 $1323
Dec 25-Dec 31 Holiday 2 $1279 $1279 $1362 $1362
Date Range Season Resort Studio – Theme Park View 1 Bedroom Villa – Standard View 1 Bedroom Villa – Lake View 2 Bedroom Villa – Standard View
Jan 1 New Years $1464 $1718 $1735 $2660
Jan 2-Jan 4 Value $930/$948/$999 $1070/$1154 $1221/$1318 $1738/$1876
Jan 5-Jan 7 Marathon $1154 $1288 $1444 $2368
Jan 8-Jan 12 Value $930/$948/$999 $1070/$1154 $1221/$1318 $1738/$1876
Jan 13-Jan 15 MLK Day $1122 $1272 $1451 $2066
Jan 16-Feb 8 Value $930/$948/$999 $1070/$1154 $1221/$1318 $1738/$1876
Feb 9-Feb 16 Regular $1078/$1130/$1279 $1287/$1419 $1506/$1657 $2019/$2224
Feb 17-Feb 22 Spring $1249/$1366 $1485/$1622 $1691/$1850 $2401/$2622
Feb 23 Spring 2 $1279 $1485 $1691 $2401
Feb 24-Feb 25 Spring $1249/$1366 $1485/$1622 $1691/$1850 $2401/$2622
Feb 26-Mar 2 Regular $1078/$1130/$1279 $1287/$1419 $1506/$1657 $2019/$2224
Mar 3-Mar 8 Spring $1249/$1366 $1485/$1622 $1691/$1850 $2401/$2622
Mar 9 Spring 2 $1279 $1485 $1691 $2401
Mar 10-Mar 15 Spring $1249/$1366 $1485/$1622 $1691/$1850 $2401/$2622
Mar 16 Spring 2 $1279 $1485 $1691 $2401
Mar 17-Mar 22 Spring $1249/$1366 $1485/$1622 $1691/$1850 $2401/$2622
Mar 23 Spring 2 $1279 $1485 $1691 $2401
Mar 24-Mar 29 Regular $1078/$1130/$1279 $1287/$1419 $1506/$1657 $2019/$2224
Mar 30-Mar 31 Spring $1249/$1366 $1485/$1622 $1691/$1850 $2401/$2622
Apr 1-Apr 12 Easter $1444 $1663 $1897 $2688
Apr 13 Regular 2 $1066/$1118/$1259 $1259/$1372 $1476/$1604 $1980/$2158
Apr 14 Spring 2 $1279 $1485 $1691 $2401
Apr 15-May 25 Regular 2 $1066/$1118/$1259 $1259/$1372 $1476/$1604 $1980/$2158
May 26-May 28 Memorial Day $1286 $1372 $1604 $2158
May 29-Jun 29 Summer $1050/$1048 $1195/$1205 $1356/$1370 $1853/$1872
Jun 30-Jul 2 Independence Day $1098 $1262 $1436 $1960
Jul 3-Aug 17 Summer 2 $927/$929 $1109/$1109 $1256/$1256 $1727/$1727
Aug 18-Aug 31 Value 2 $911/$975 $1086/$1174 $1227/$1330 $1754/$1892
Sep 1-Sep 3 Labor Day $1108 $1292 $1461 $2080
Sep 4-Sep 14 Value 2 $911/$975 $1086/$1174 $1227/$1330 $1754/$1892
Sep 15-Sep 30 Fall $1053/$1078/$1148 $1163/$1303 $1341/$1501 $1929/$2163
Oct 1-Oct 5 Fall 2 $1088/$1112 $1213 $1398 $2012
Oct 6-Oct 8 Columbus Day $1330 $1457 $1681 $2420
Oct 9-Oct 26 Fall 3 $1098/$1137/$1254 $1213/$1203/$1397 $1374/$1364/$1573 $1940/$1926/$2225
Oct 27-Nov 1 Halloween $1195/$1412 $1282/$1412 $1436/$1577 $1986/$2192
Nov 2-Nov 4 Marathon 2 $1441 $1425 $1600 $2221
Nov 5-Nov 20 Fall 3 $1098/$1137/$1254 $1213/$1203/$1397 $1374/$1364/$1573 $1940/$1926/$2225
Nov 21-Nov 24 Thanksgiving $1347 $1444 $1564 $2472
Nov 25-Nov 30 Fall 3 $1098/$1137/$1254 $1213/$1203/$1397 $1374/$1364/$1573 $1940/$1926/$2225
Dec 1-Dec 7 Winter $1154/$1209/$1297 $1311/$1308/$1487 $1551/$1548/$1758 $2086/$2078/$2362
Dec 8-Dec 14 Winter 2 $1294/$1436 $1555/$1709 $1714/$1886 $2459/$2694
Dec 15-Dec 24 Holiday $1582 $1757 $1968 $2733
Dec 25-Dec 31 Holiday 2 $1630 $1809 $2027 $2816
Date Range Season 2 Bedroom Villa – Lake View 3 Bedroom Grand Villa – Lake View
Jan 1 New Years $2905 $5103
Jan 2-Jan 4 Value $1902/$2055 $3351/$3619
Jan 5-Jan 7 Marathon $2406 $4393
Jan 8-Jan 12 Value $1902/$2055 $3351/$3619
Jan 13-Jan 15 MLK Day $2261 $3982
Jan 16-Feb 8 Value $1902/$2055 $3351/$3619
Feb 9-Feb 16 Regular $2385/$2604 $4058/$4552
Feb 17-Feb 22 Spring $2679/$2924 $4554/$4990
Feb 23 Spring 2 $2679 $4553
Feb 24-Feb 25 Spring $2679/$2924 $4554/$4990
Feb 26-Mar 2 Regular $2385/$2604 $4058/$4552
Mar 3-Mar 8 Spring $2679/$2924 $4554/$4990
Mar 9 Spring 2 $2679 $4553
Mar 10-Mar 15 Spring $2679/$2924 $4554/$4990
Mar 16 Spring 2 $2679 $4553
Mar 17-Mar 22 Spring $2679/$2924 $4554/$4990
Mar 23 Spring 2 $2679 $4553
Mar 24-Mar 29 Regular $2385/$2604 $4058/$4552
Mar 30-Mar 31 Spring $2679/$2924 $4554/$4990
Apr 1-Apr 12 Easter $2997 $5115
Apr 13 Regular 2 $2286/$2490 $3990/$4344
Apr 14 Spring 2 $2679 $4553
Apr 15-May 25 Regular 2 $2286/$2490 $3990/$4344
May 26-May 28 Memorial Day $2490 $4344
May 29-Jun 29 Summer $2138/$2159 $3704/$3744
Jun 30-Jul 2 Independence Day $2260 $3920
Jul 3-Aug 17 Summer 2 $1945/$1945 $3565/$3565
Aug 18-Aug 31 Value 2 $1915/$2072 $3360/$3602
Sep 1-Sep 3 Labor Day $2278 $3960
Sep 4-Sep 14 Value 2 $1915/$2072 $3360/$3602
Sep 15-Sep 30 Fall $2199/$2465 $3848/$4327
Oct 1-Oct 5 Fall 2 $2293 $4012
Oct 6-Oct 8 Columbus Day $2756 $4839
Oct 9-Oct 26 Fall 3 $2249/$2229/$2578 $3951/$3907/$4530
Oct 27-Nov 1 Halloween $2322/$2564 $3976/$4440
Nov 2-Nov 4 Marathon 2 $2592 $4482
Nov 5-Nov 20 Fall 3 $2249/$2229/$2578 $3951/$3907/$4530
Nov 21-Nov 24 Thanksgiving $2675 $4672
Nov 25-Nov 30 Fall 3 $2249/$2229/$2578 $3951/$3907/$4530
Dec 1-Dec 7 Winter $2452/$2444/$2776 $4192/$4174/$4746
Dec 8-Dec 14 Winter 2 $2739/$3017 $4821/$5266
Dec 15-Dec 24 Holiday $3179 $5756
Dec 25-Dec 31 Holiday 2 $3274 $5929

The Villas at Disney’s Grand Floridian Resort & Spa Notes

The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.

The Villas at Disney’s Grand Floridian Resort & Spa is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.

Room Notes