Historical Disney World Resort Discounts: Past Dates of Release
This page provides information about past dates when room rates and special discounts have been released for Walt Disney World resorts. Please note that historical Disney World discounts are no guarantee of future discounts! This information about past Disney World hotel discounts is provided for estimating purposes only.
Jump to:
Release Dates for Full Price (“Rack”) Room Rates
Release Dates for Full Price Vacation Packages
Release Dates for Discount Codes, Annual Passholder Discounts & Florida Resident Discounts
The chart below lists the time periods when Disney has offered major resort room and/or vacation package discounts to the public in the past few years, the approximate dates they became available, and the expiration date, when known. There may have been additional blackout dates (dates when the special discount did not apply) that are not noted; for instance, typically Easter and Thanksgiving are blacked out, plus a few days on either side of the holiday. Blackout dates are not particularly predictable and don’t always apply to every resort, so we don’t always list them.
We don’t provide the actual discounted prices from past promotions. The rates almost always go up each year, and there is no guarantee that the same level of discount will be offered from one year to the next.
Please don’t count on specific prices when planning your budget way in advance. It will only lead to disappointment. For budget purposes, the best idea is to wait until the “rack rates” (full price rates) come out for the year you’re going. Then use these guidelines to get an idea:
- In an ordinary year, if you are going in low season, you might be able to save 10%-30%. If you’re going in peak season, discounts will be slimmer, like 5%-20%, and on fewer resorts and rooms.
- If there is a severe drop in travel due to the economy or other factors, you MIGHT save up to 45% in low season and up to 30% in peak season.
- In order to get these discounts you MUST be flexible. Not all resorts or room types will have any discounts to begin with, and the most popular resorts will book up fastest. You’ll need to be willing to settle for what’s available. If you then want to try for a more popular resort or room, keep checking back and see if something has opened up; there is always a lot of flux in room availability as people cancel.
Jump to:
| 2022 Discounts | |
Stay dates | Type of Discount | Became Available / Expired |
1/2/22-3/10/22 | 10%-25% off room-only rates for Annual Passholders (also bookable as package) | 11/2/21, end any time |
1/2/22-3/10/22 | 10%-20% off room-only rates for Florida residents (also bookable as package) | 11/2/21, end any time |
3/6/22-7/7/22 | $20-$100 per night off room-only rates for general public (also bookable as package) | 1/5/22, end any time |
3/11/22-7/7/22 | 10%-25% off room-only rates for Annual Passholders (also bookable as package) | 1/5/22, end any time |
3/11/22-7/7/22 | 10%-20% off room-only rates for Florida residents (also bookable as package) | 1/5/22, end any time |
7/8/22-9/30/22 | 10%-25% off room-only rates for Disney+ Subscribers (also bookable as package) | 4/5/22, end any time |
7/8/22-9/8/22 | 15%-30% off room-only rates for Annual Passholders (also bookable as package) | 6/14/22, end any time |
7/8/22-9/8/22 | 15%-30% off room-only rates for Florida residents (also bookable as package) | 6/21/22, end any time |
8/28/22-9/19/22 | 10%-30% off room-only rates for Disney Visa cardholders (also bookable as package) | 4/19/22, end any time |
| 2021 Discounts | |
Stay dates | Type of Discount | Became Available / Expired |
11/29/20-2/28/21 | discount on select room-only rates for Disney Visa cardholders at select WDW Resorts (also bookable as package) | 11/16/20, exp 2/28/21 |
1/3/21-4/17/21 | 20%-35% off room-only rates for general public (also bookable as package) | 10/21/20, exp 3/15/21 |
1/3/21-4/17/21 | 25%-35% off room-only rates for Florida residents (also bookable as package) | 10/21/20, exp 4/17/21 |
1/3/21-4/17/21 | 30%-40% off room-only rates for Annual Passholders (also bookable as package) | 10/21/20, exp 4/17/21 |
1/8/21-9/25/21 | 2 extra days of tickets with 4-night or more non-discounted package (announced 12/17/20) | 1/5/21, exp 5/2/21 |
4/11/21-5/27/21 | 20% off campsites at Fort Wilderness (also bookable as package) | 3/16/21, exp 5/27/21 |
4/18/21-7/10/21 | 15%-30% off room-only rates for general public (also bookable as package) | 1/5/21, exp 5/27/21 |
4/18/21-7/10/21 | 20%-30% off room-only rates for Florida residents (also bookable as package) | 1/5/21, exp 7/10/21 |
4/18/21-7/10/21 | 25%-35% off room-only rates for Annual Passholders (also bookable as package) | 1/5/21, exp 7/10/21 |
7/11/21-9/29/21 | 10%-25% off room-only rates for general public (also bookable as package) | 5/3/21, exp 8/28/21 |
8/8/21-9/4/21 | 25%-30% off room-only rates for Annual Passholders | 6/30/21, exp 9/4/21 |
8/8/21-9/4/21 | 25%-30% off room-only rates for Florida residents (also bookable as package) | 7/7/21, exp 9/4/21 |
12/12/21-12/24/21 | 10%-25% off room-only rates for Annual Passholders | 9/14/21, end any time |
12/12/21-12/24/21 | 10%-20% off room-only rates for Florida residents (also bookable as package) | 9/14/21, end any time |
12/12/21-12/24/21 | 10%-25% off room-only rates for Disney Visa cardholders at select WDW Resorts (also bookable as package) | 9/14/21, end any time |
| 2020 Discounts | |
Stay dates | Type of Discount | Became Available / Expired |
12/16/19-3/21/20 | 20% off room-only rates at Disney’s Riviera Resort only for Disney Visa cardholders (also bookable as package) | 9/30/19, exp 2/14/20 |
1/1/20-3/7/20 | Kid-Sized package offer includes free kids dining, at select Disney resorts only | 10/4/19, exp 1/1/20 |
1/1/20-4/25/20 | 15%-25% off room-only rates for general public (also bookable as package) | 10/4/19, exp 3/7/20 |
1/1/20-4/25/20 | 20%-30% off room-only rates for Florida Residents (also bookable as package) | 10/4/19, exp 4/25/20 |
1/1/20-4/25/20 | 25%-35% off room-only rates for Annual Passholders (also bookable as AP package) | 10/4/19, exp 4/25/20 |
3/29/20-5/21/20 | 20% off campsites at Fort Wilderness, available Sun-Thurs only (also bookable as package) | 3/6/20, exp 5/21/20 |
4/1/20-7/9/20 | 20%-30% off room-only rates for Florida Residents (also bookable as package) | 1/6/20, exp 7/9/20 |
4/1/20-7/9/20 | 25%-35% off room-only rates for Annual Passholders (also bookable as AP package) | 1/14/20, exp 7/9/20 |
4/1/20-8/31/20 | 15%-25% off room-only rates for general public (also bookable as package) | 2/27/20, exp 7/9/20, 8/31/20 |
4/1/20-9/12/20 | 15%-25% off room-only rates for general public (also bookable as package) | 1/6/20, exp 2/26/20 |
5/25/20-8/28/20 | Kid-Sized package offer includes free kids dining, at select Disney resorts only | 1/6/20, exp 2/26/20 |
6/27/20-6/28/20, 7/5/20-7/8/20, 8/29/20-9/8/20 | Free Dining for general public | 1/2/20, exp 1/16/20 |
7/9/20-9/30/20 12/25/20 | 30%-40% off room-only rates for Annual Passholders (also bookable as AP package) | 7/9/20, exp 9/30/20, 12/25/20 |
7/9/20-9/30/20 12/25/20 | 25%-35% off room-only rates for Florida Residents (also bookable as package) | 7/9/20, exp 9/30/20, 12/25/20 |
9/4/20-12/25/20 | Magic Is Here package offer includes $15-$125 off per night at select Disney resorts only | 9/1/20, exp 12/25/20 |
9/4/20-12/25/20 | 15%-30% room-only rates for AL, GA, KY, LA, MS, NC, SC, TN, VA and WV residents (also bookable as package) | 9/1/20, exp 12/25/20 |
11/29/20-2/28/21 | discount on select room-only rates for Disney Visa cardholders at select WDW Resorts (also bookable as package) | 11/16/20, exp 2/28/21 |
| 2019 Discounts | |
Stay dates | Type of Discount | Became Available / Expired |
1/1/19-3/9/19 | discounted package deal (Play Stay Dine) for general public | 9/26/18, exp 1/2/19 |
1/1/19-4/27/19 | 15%-25% off room-only rates for general public (also bookable as package) | 9/26/18, exp 4/27/19 |
1/1/19-4/27/19 | 25%-35% off room-only rates for Disney Visa cardholders (also bookable as package) | 9/26/18, exp 4/27/19 |
1/1/19-4/27/19 | 25%-35% off room-only rates for Annual Passholders (also bookable as AP package) | 11/5/18, exp 4/27/19 |
1/1/19-4/27/19 | 20%-30% off room-only rates for Florida Residents (also bookable as package) | 11/16/18, exp 4/27/19 |
4/28/19-6/30/19 | 25%-40% off room-only rates for Annual Passholders (also bookable as AP package) | 1/3/19, exp 6/30/19 |
4/28/19-6/30/19 | 25%-35% off room-only rates for Florida Residents (also bookable as package) | 1/3/19, exp 6/30/19 |
4/28/19-9/30/19 | 20%-30% off room-only rates for general public (also bookable as package) | 1/2/19, exp 3/24/19 |
4/28/19-5/27/19 | 15%-25% off room-only rates for general public (also bookable as package) | 1/2/19, exp 5/27/19 |
4/28/19-5/23/19 | 20% off campsites at Fort Wilderness, available Sun-Thurs only (also bookable as package) | 3/7/19?, exp 5/23/19 |
5/2/19-8/21/19 | Get 1 Free Quick Service meal per night package offer for general public, 3 night minimum, Value & Moderate resorts only | 4/24/19, exp 6/10/19, 6/30/19 |
5/28/19-8/28/19 | 15%-25% off room-only rates for general public (also bookable as package) plus Free Disney Gift Card per night for arrivals 5/28/19-6/30/19 | 4/24/19, exp 8/28/19 |
7/5/19-9/30/19 | Free Dining for general public | 1/2/19, exp 2/10/19 |
7/1/19-8/28/19 | 25%-35% off room-only rates for Annual Passholders (also bookable as AP package) | 4/24/19, exp 8/28/19 |
7/1/19-8/28/19 | 25%-30% off room-only rates for Florida Residents (also bookable as package) | 4/24/19, exp 8/28/19 |
7/15/19-9/28/19 | 20%-35% on room-only rates for Disney Visa cardholders (also bookable as package) at select Disney Resorts only | 7/15/19, exp 9/28/19 |
9/1/19-9/18/19; 11/17/19-11/27/19; 12/8/19-12/23/19 | Free Dining for general public | 7/16/19, exp 9/29/19 |
9/1/19-12/24/19 | 10%-20% off room-only rates for general public (also bookable as package) – weekend dates excluded from discount | 7/16/19, exp 12/24/19 |
9/1/19-12/24/19 | 20%-30% off room-only rates for Annual Passholders (also bookable as AP package) | 7/16/19, exp 12/24/19 |
9/1/19-12/24/19 | 15%-25% off room-only rates for Florida Residents (also bookable as package) | 7/16/19, exp 12/24/19 |
12/16/19-3/21/20 | 20% off room-only rates at Disney’s Riviera Resort only for Disney Visa cardholders (also bookable as package) | 9/30/19, exp 2/14/20 |
| 2018 Discounts | |
Stay dates | Type of Discount | Became Available / Expired |
1/1/18-4/14/18 | 25%-35% on room-only rates for Disney Visa cardholders (also bookable as package) | 10/3/17, exp 1/2/18 |
1/1/18-4/14/18 | 15%-25% off room-only rates for general public (also bookable as package) | 10/3/17, exp 1/2/18 |
1/1/18-3/10/18 | discounted package deal (Play Stay Dine) for general public | 10/3/17, exp 12/22/17 |
1/1/18-4/14/18 | 25%-35% off room-only rates for Annual Passholders (also bookable as AP package) | 11/3/17, 4/14/18 |
1/1/18-4/14/18 | 20%-30% off room-only rates for Florida Residents (also bookable as package) | 11/28/17, exp 4/14/18 |
1/3/18-2/17/18 | 10%-20% off room-only rates for general public (also bookable as package), available Sun-Thurs only at Value & Moderate resorts | 1/3/18, exp 2/3/18 |
2/18/18-6/10/18 | 10%-20% off room-only rates for general public (also bookable as package) | 1/3/18, exp 4/7/18, 5/12/18 |
4/15/18-6/10/18 | 15%-25% off room-only rates for Annual Passholders (also bookable as AP package) | 2/17/18, exp 6/10/18 |
4/15/18-6/24/18 | 21%-31% off room-only rates for Florida Residents (also bookable as package) | 2/27/18, exp 6/24/18 |
5/29/18-8/25/18 | discounted package (Summer Meal) with free Quick Service meal per person per night | 1/3/18, exp 2/11/18 |
6/11/18-8/30/18 | discounted package (Incredibly Delicious) with free kids dining | 3/21/18, exp 8/1/18 |
6/11/18-8/1/18 | 10%-25% off room-only rates for general public (also bookable as package through 8/30/18) | 3/21/18, exp 8/1/18 |
6/11/18-8/30/18 | 20%-30% off room-only rates for Annual Passholders (also bookable as AP package) | 4/10/18?, exp 8/30/18 |
6/25/18-8/30/18 | 20%-36% off room-only rates for Florida Residents (also bookable as package) | 4/17/18, exp 8/30/18 |
7/18/18-8/11/18 | 37% off room-only rates for Art Of Animation Suite only for Disney Visa cardholders (also bookable as package) | 5/29/18, exp 8/11/18 |
8/2/17-10/7/18 | 20%-25% off room-only rates for general public (also bookable as package) | 4/24/18, exp 9/7/18, 10/7/18 |
8/2/18-12/23/18 | Free Dining for Canadian residents (blacked out 9/30-11/23, 11/28-12/6) | 4/24/18, exp 7/7/18 |
8/2/18-12/23/18 | Free Dining for Disney Visa cardholders (blacked out 9/20-11/23, 11/29-12/6) | 4/24/18, exp 7/7/18 |
8/20/18-12/23/18 | Free Dining for general public (blacked out 9/30-11/23, 11/28-12/6) | 4/24/18, exp 7/7/18, 8/1/18 |
8/26/18-10/7/18 | 25%-35% off room-only rates for Annual Passholders (also bookable as AP package) | 6/12/18, exp 9/7/18, 10/7/18 |
8/26/18-10/7/18 | 30%-35% off room-only rates for Florida Residents (also bookable as package) | 6/26/18, exp 10/7/18 |
10/8/18-12/24/18 | 10%-20% off room-only rates for general public (also bookable as package) | 6/26/18, exp 12/24/18 |
10/8/18-12/25/18 | 22%-35% off room-only rates for Annual Passholders (also bookable as AP package) | 8/14/18, exp 12/25/18 |
10/8/18-12/25/18 | 20%-30% off room-only rates for Florida Residents (also bookable as package) | 8/21/18, exp 12/25/18 |